Subdivisions in Westminster, Colorado, offering Westminster Homes for sale, Westminster land and Westminster real estate for sale on www.homesincolorado.com.
Click any of the Westminster Subdivisions below to view Westminster real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Westminster | A Replat Of The Windings | 1 | $306,900 | 114 |
| Westminster | Amberwood Estates | 1 | $1,500,000 | 24 |
| Westminster | Amended Plat Of Westminster H | 4 | $65,688 | 74 |
| Westminster | Amherst | 4 | $237,575 | 35 |
| Westminster | Amherst Filing 01 | 1 | $202,000 | 10 |
| Westminster | Amherst Filing No 1 | 8 | $230,556 | 55 |
| Westminster | Amherst Flg No 1 | 1 | $185,000 | 161 |
| Westminster | Amherst No 1 | 1 | $269,500 | 65 |
| Westminster | Apple Blossom Lane | 6 | $159,100 | 44 |
| Westminster | Apple Valley North | 1 | $109,600 | 30 |
| Westminster | Apple Valley North Condominiu | 1 | $100,000 | 98 |
| Westminster | Aroowhead Flg 01 | 1 | $178,000 | 123 |
| Westminster | Arrowhead | 2 | $350,000 | 21 |
| Westminster | Arrowhead Sub Flg No 1 | 5 | $237,740 | 57 |
| Westminster | Arrowhead Sub Flg No 3 | 2 | $272,000 | 48 |
| Westminster | Arrowhead Sub Flg No 4 | 1 | $285,000 | 17 |
| Westminster | Arrowhead Sub Flg No 5 | 1 | $250,000 | 1 |
| Westminster | Autumn Chase | 1 | $149,000 | 9 |
| Westminster | Autumn Chase Condominiums Pha | 1 | $127,900 | 12 |
| Westminster | Autumn Chase Filing No 2 | 1 | $324,000 | 132 |
| Westminster | Autumn Chase Ii Condominiums | 3 | $118,133 | 49 |
| Westminster | Autumn Chase,legacy,stratford | 1 | $124,900 | 98 |
| Westminster | Block 2, Lot 3 | 1 | $495,000 | 35 |
| Westminster | Boulevard Plaza | 1 | $162,500 | 158 |
| Westminster | Boulevard Plaza Sub | 3 | $181,933 | 76 |
| Westminster | Bradburn | 4 | $433,551 | 190 |
| Westminster | Bradburn Sub No. 1 | 1 | $329,000 | 100 |
| Westminster | Bradburn Subd Filing No 1 | 6 | $403,121 | 52 |
| Westminster | Bradburn Subd Filing No 1 3rd | 1 | $242,000 | 69 |
| Westminster | Bradburn Subd Filing No 1 4th | 1 | $199,999 | 5 |
| Westminster | Bradburn Subd Filing No 1 7th | 5 | $274,740 | 90 |
| Westminster | Bradburn Subd Filing No 1b | 1 | $329,000 | 100 |
| Westminster | Bradburn Subd Filing No 4 | 3 | $466,300 | 24 |
| Westminster | Bradburn Subd Filing No 5 | 2 | $432,002 | 69 |
| Westminster | Bradburn Village | 16 | $829,578 | 525 |
| Westminster | Bradburn Villlage | 1 | $469,900 | 4 |
| Westminster | Brittany Oaks Sub Flg No 1 | 1 | $163,000 | 35 |
| Westminster | Brittany Oaks Sub Flg No 1 Brit | 1 | $163,000 | 9 |
| Westminster | Brittany Oaks Sub Flg No 1brit | 1 | $163,000 | 35 |
| Westminster | Brittany Terrace(condo) | 4 | $225,975 | 53 |
| Westminster | Cambridge Farm | 2 | $287,450 | 107 |
| Westminster | Cedar Bridge | 4 | $245,475 | 148 |
| Westminster | Cedar Bridge Condo | 1 | $66,900 | 98 |
| Westminster | Cedar Bridge Condominiums | 3 | $97,133 | 74 |
| Westminster | Cedar Bridge Condominiums Pha | 1 | $139,000 | 43 |
| Westminster | Cedar Bridge Filing No 2 | 2 | $274,950 | 126 |
| Westminster | Cedar Bridge Filing No 5 | 3 | $345,667 | 51 |
| Westminster | Cedar Bridge Filing No 6 Repl | 1 | $349,900 | 71 |
| Westminster | Cedar Bridge Legacy Ridge | 1 | $340,000 | 1 |
| Westminster | Cedar Bridge/legacy | 1 | $369,000 | 1 |
| Westminster | Cheyenne Ridge | 1 | $367,000 | 23 |
| Westminster | Cobblestone Village | 1 | $84,900 | 80 |
| Westminster | Cobblestone Village Filing No | 10 | $95,340 | 54 |
| Westminster | College Crest | 1 | $124,500 | 188 |
| Westminster | College Hills | 2 | $237,500 | 130 |
| Westminster | College Hills Filing No 8 Con | 3 | $184,500 | 58 |
| Westminster | College Hills No 2 | 6 | $255,633 | 62 |
| Westminster | College Hills No 5 | 1 | $248,500 | 100 |
| Westminster | College Hills No 6 | 1 | $375,000 | 109 |
| Westminster | College Hills, Stratford Lake | 2 | $230,000 | 50 |
| Westminster | College Hills,stratford Lakes | 2 | $249,900 | 65 |
| Westminster | Concord Square Condominiums | 1 | $89,900 | 56 |
| Westminster | Cotton Creek | 1 | $219,900 | 127 |
| Westminster | Cotton Creek Filing 1 | 1 | $178,000 | 14 |
| Westminster | Cotton Creek Filing 2 | 3 | $221,465 | 79 |
| Westminster | Cotton Creek Filing 3 | 9 | $250,844 | 58 |
| Westminster | Cotton Creek Filing No 1 Repl | 3 | $203,997 | 22 |
| Westminster | Cotton Creek Filing4 Replat O | 2 | $189,950 | 58 |
| Westminster | Cottonwood Villas | 15 | $66,424 | 90 |
| Westminster | Country Club Highlands | 1 | $450,000 | 297 |
| Westminster | Country Club Highlands Subdi | 1 | $450,000 | 172 |
| Westminster | Country Club Highlands Subdiv | 6 | $591,483 | 128 |
| Westminster | Country Club Village | 2 | $989,000 | 80 |
| Westminster | Country Meadows | 2 | $137,475 | 106 |
| Westminster | Countryside | 5 | $213,959 | 70 |
| Westminster | Countryside Flg # 2 | 9 | $189,733 | 35 |
| Westminster | Countryside Flg # 3 | 6 | $177,883 | 141 |
| Westminster | Countryside Flg # 4 | 5 | $143,960 | 74 |
| Westminster | Countryside Flg # 5 | 3 | $167,900 | 33 |
| Westminster | Countryside Flg # 6 | 4 | $152,499 | 28 |
| Westminster | Countryside Flg # 7 | 1 | $177,000 | 28 |
| Westminster | Countryside Flg # 8 | 3 | $155,283 | 62 |
| Westminster | Countryside Flg # 9 | 2 | $198,450 | 81 |
| Westminster | Countryside Flg #10 | 5 | $201,560 | 32 |
| Westminster | Countryside Flg #11 | 1 | $149,900 | 200 |
| Westminster | Countryside Flg #12a | 2 | $222,400 | 29 |
| Westminster | Countryside Flg #12b | 4 | $191,738 | 43 |
| Westminster | Countryside Flg #12d | 2 | $209,500 | 17 |
| Westminster | Countryside Flg #12e | 1 | $369,250 | 44 |
| Westminster | Countryside Flg #14 | 2 | $182,450 | 63 |
| Westminster | Countryside Flg #2 | 1 | $196,500 | 63 |
| Westminster | Countryside Flg #4 | 1 | $184,900 | 107 |
| Westminster | Countryside Flg 16 | 1 | $260,000 | 42 |
| Westminster | Countryside Sub Flg #1 | 7 | $222,457 | 61 |
| Westminster | Countryside Sub Flg #1count | 1 | $255,500 | 17 |
| Westminster | Crown Point Flg #2 Ph 1 Repla | 1 | $292,000 | 32 |
| Westminster | Crown Point Flg 02 Ph 01 Rep | 1 | $292,000 | 30 |
| Westminster | Crystal Lake Subdivision Fil | 2 | $34,950 | 18 |
| Westminster | Federalview Subd | 2 | $1,031,700 | 107 |
| Westminster | Franklin Square Sub | 2 | $148,250 | 125 |
| Westminster | Gallery At Ranch | 3 | $168,629 | 42 |
| Westminster | Goodwin Tract | 1 | $435,000 | 196 |
| Westminster | Green Acres Filing No 1a | 1 | $319,000 | 15 |
| Westminster | Green Acres Filing No 1b | 1 | $389,900 | 51 |
| Westminster | Green Knolls Flg No 2 | 1 | $399,900 | 8 |
| Westminster | Greenlawn View Acres | 1 | $339,900 | 76 |
| Westminster | Harris Park | 15 | $220,180 | 95 |
| Westminster | Harris Park Resubd Blk 41 | 1 | $255,000 | 151 |
| Westminster | Harris Park Townhomes Ii | 1 | $159,000 | 58 |
| Westminster | Harris Park Townhomes Phase 3 | 1 | $169,900 | 96 |
| Westminster | Heritage Greens At Legacy Rid | 2 | $292,475 | 9 |
| Westminster | Heritage Greens At Legacy Ridge | 1 | $310,000 | 66 |
| Westminster | Heritage Townhomes At Legacy | 1 | $319,000 | 30 |
| Westminster | Hidden Creek Park 1 | 2 | $199,675 | 20 |
| Westminster | Hidden Lake | 1 | $624,900 | 90 |
| Westminster | Hidden Lake Filing No 2 | 1 | $225,000 | 35 |
| Westminster | Hidden Lake Subd | 1 | $224,900 | 17 |
| Westminster | Highlands At Westbury | 5 | $222,430 | 122 |
| Westminster | Highlands At Westbury Condo | 1 | $234,900 | 463 |
| Westminster | Highlands At Westbury Condomi | 5 | $213,910 | 125 |
| Westminster | Highlands At Westbury Subd | 2 | $229,450 | 78 |
| Westminster | Hillcrest Circle | 4 | $237,175 | 99 |
| Westminster | Hillsdale Subd | 1 | $120,000 | 2 |
| Westminster | Hollypark Condominiums | 2 | $134,425 | 10 |
| Westminster | Home Farm | 4 | $354,975 | 144 |
| Westminster | Home Farm 3 | 1 | $468,000 | 3 |
| Westminster | Home Farm Filing No 1 | 4 | $364,700 | 90 |
| Westminster | Home Farm Filing No 2 | 2 | $397,450 | 34 |
| Westminster | Home Farm Filing No 3 | 2 | $453,950 | 17 |
| Westminster | Houses Resubd Blks 31 And 34 | 1 | $140,000 | 49 |
| Westminster | Huntington | 1 | $1,450,000 | 37 |
| Westminster | Huntington Trails | 76 | $475,779 | 146 |
| Westminster | Huntington Trails The Sanctuary | 1 | $650,000 | 704 |
| Westminster | Hyland Creek Subdivision | 1 | $128,000 | 7 |
| Westminster | Hyland Greens | 7 | $312,429 | 76 |
| Westminster | Hyland Greens East | 3 | $529,967 | 145 |
| Westminster | Hyland Greens East Filing No | 4 | $506,750 | 53 |
| Westminster | Hyland Greens East, Legacy | 1 | $449,900 | 16 |
| Westminster | Hyland Greens Filing No 1 | 3 | $364,450 | 76 |
| Westminster | Hyland Greens Filing No 10 | 2 | $382,000 | 70 |
| Westminster | Hyland Greens Filing No 2 | 1 | $275,000 | 71 |
| Westminster | Hyland Greens Filing No 3 | 2 | $305,944 | 40 |
| Westminster | Hyland Greens Filing No 4 | 1 | $299,900 | 14 |
| Westminster | Hyland Greens Filing No 5 | 2 | $290,450 | 31 |
| Westminster | Hyland Greens Filing No 6 | 1 | $279,900 | 10 |
| Westminster | Hyland Greens Filing No 7 | 1 | $349,800 | 48 |
| Westminster | Hyland Greens Filing No 8 | 1 | $269,900 | 42 |
| Westminster | Hyland Greens Filing No 9 | 2 | $287,450 | 37 |
| Westminster | Hyland Meadows Amd | 4 | $177,500 | 143 |
| Westminster | Hyland Village | 3 | $376,667 | 105 |
| Westminster | Hyland Village Sub | 5 | $298,000 | 105 |
| Westminster | Hylands Greens East | 1 | $129,000 | 58 |
| Westminster | Kennedy Lofts At Bradburn | 13 | $929,270 | 599 |
| Westminster | Kings Mill North | 3 | $161,667 | 177 |
| Westminster | Kings Mill North Flg #2 | 2 | $192,450 | 31 |
| Westminster | Kings Mill North Flg #3 | 2 | $199,919 | 24 |
| Westminster | Kings Mill Town Houses | 1 | $134,000 | 20 |
| Westminster | Kings Mill Townhouses Flg # 1 | 1 | $129,500 | 62 |
| Westminster | Lake Park Add | 1 | $149,990 | 9 |
| Westminster | Lakeside Yacht Club Condos | 1 | $149,500 | 163 |
| Westminster | Lakeview Estates | 1 | $145,000 | 49 |
| Westminster | Legacy Ridge | 22 | $689,464 | 73 |
| Westminster | Legacy Ridge - Whisper Ridge | 1 | $420,000 | 192 |
| Westminster | Legacy Ridge Filing No 1 Firs | 2 | $845,000 | 56 |
| Westminster | Legacy Ridge Filing No 10 | 3 | $494,600 | 61 |
| Westminster | Legacy Ridge Filing No 2 1str | 1 | $535,000 | 59 |
| Westminster | Legacy Ridge Filing No 3 | 1 | $979,000 | 93 |
| Westminster | Legacy Ridge Filing No 4 | 1 | $449,984 | 35 |
| Westminster | Legacy Ridge Filing No 5 | 2 | $320,950 | 139 |
| Westminster | Legacy Ridge Filing No 6 | 4 | $512,450 | 59 |
| Westminster | Legacy Ridge Filing No 9 | 3 | $996,300 | 73 |
| Westminster | Legacy Ridge Filing No9 | 1 | $1,350,000 | 103 |
| Westminster | Legacy Ridge West | 5 | $723,800 | 180 |
| Westminster | Legacy Ridge West Filing No 1 | 3 | $673,250 | 57 |
| Westminster | Legacy Ridge West Filing No 3 | 3 | $611,667 | 86 |
| Westminster | Legacy Ridge West Filing No 4 | 1 | $239,900 | 120 |
| Westminster | Legacy Ridge West Filing No 5 | 5 | $568,768 | 73 |
| Westminster | Legacy Ridge West Filing No 6 | 2 | $177,000 | 35 |
| Westminster | Legacy Ridge West Filing No 7 | 6 | $574,483 | 122 |
| Westminster | Legacy Ridge, Ranch Reserve | 2 | $430,000 | 126 |
| Westminster | Legacy Ridge,whisper Ridge | 1 | $840,000 | 29 |
| Westminster | Legacy Villas | 3 | $258,933 | 150 |
| Westminster | Legacy Villas Condominiums | 2 | $231,400 | 150 |
| Westminster | Legay Ridge | 1 | $645,000 | 163 |
| Westminster | Les Lea Manors 1st Replat | 1 | $98,000 | 239 |
| Westminster | Lexington | 5 | $712,780 | 209 |
| Westminster | Lexington Estates | 2 | $687,500 | 273 |
| Westminster | Lexington Fifth Filing | 1 | $775,000 | 109 |
| Westminster | Lexington Fourth Filing | 1 | $1,025,000 | 58 |
| Westminster | Lexington Second Filing | 1 | $600,000 | 102 |
| Westminster | Lexington Seventh Filing | 2 | $887,500 | 103 |
| Westminster | Lexington Shores | 3 | $1,133,333 | 420 |
| Westminster | Lexington Third Filing | 1 | $569,000 | 42 |
| Westminster | Linda Park Amended | 1 | $194,900 | 2 |
| Westminster | Madison Hill | 8 | $109,113 | 51 |
| Westminster | Mandalay Gardens | 3 | $543,333 | 189 |
| Westminster | Maple Place | 3 | $208,267 | 78 |
| Westminster | Mc Clellan Subd | 1 | $134,900 | 38 |
| Westminster | Meade Manor Condominiums | 1 | $68,000 | 108 |
| Westminster | Meadow View Sub | 1 | $135,000 | 726 |
| Westminster | Meadowlark | 1 | $250,000 | 16 |
| Westminster | Meadowlark Subd | 4 | $225,950 | 93 |
| Westminster | Meadows At Front Range | 1 | $108,880 | 15 |
| Westminster | Meadows At Front Range Condom | 2 | $113,940 | 34 |
| Westminster | Meadows Timberlake | 1 | $130,000 | 99 |
| Westminster | Meadows Timberlake Revised Fr | 2 | $117,400 | 45 |
| Westminster | Metro7 | 1 | $2,499,995 | 78 |
| Westminster | Mor Ridge Subd | 1 | $189,000 | 15 |
| Westminster | Mundhenkes Subd | 1 | $399,000 | 165 |
| Westminster | No Subdivision Name | 5 | $216,380 | 82 |
| Westminster | None Assigned | 1 | $220,000 | 570 |
| Westminster | Northbrook | 1 | $199,900 | 102 |
| Westminster | Northpark | 5 | $262,898 | 24 |
| Westminster | Northpark East | 1 | $235,000 | 42 |
| Westminster | Northpark Filing 14 | 1 | $199,999 | 94 |
| Westminster | Northpark Filing No 1 | 2 | $297,450 | 43 |
| Westminster | Northpark Filing No 10 | 2 | $233,500 | 72 |
| Westminster | Northpark Filing No 11 | 1 | $264,900 | 67 |
| Westminster | Northpark Filing No 12 | 1 | $199,900 | 86 |
| Westminster | Northpark Filing No 13 | 4 | $201,425 | 14 |
| Westminster | Northpark Filing No 14 | 4 | $208,700 | 42 |
| Westminster | Northpark Filing No 2 | 4 | $194,970 | 45 |
| Westminster | Northpark Filing No 3a | 2 | $272,750 | 17 |
| Westminster | Northpark Filing No 9 | 1 | $265,000 | 86 |
| Westminster | Northpark, North Park | 1 | $284,950 | 28 |
| Westminster | Northridge Manor First Filing | 1 | $150,000 | 171 |
| Westminster | Northridge Manor Second Filin | 1 | $294,900 | 31 |
| Westminster | Observatory Heights | 1 | $339,900 | 3 |
| Westminster | Park Place Flg 1 | 1 | $300,000 | 64 |
| Westminster | Park Rise At Summit Pointe | 4 | $155,738 | 104 |
| Westminster | Park Terrace | 1 | $159,900 | 14 |
| Westminster | Park Terrace Filing No 1 | 2 | $143,950 | 33 |
| Westminster | Park Terrace Filing No 2 | 1 | $152,000 | 12 |
| Westminster | Park Terrace Filing No 3 | 1 | $175,000 | 15 |
| Westminster | Parkside Trails | 1 | $279,900 | 24 |
| Westminster | Pebble Brook North Supp Condo | 1 | $157,000 | 44 |
| Westminster | Plaza Park | 2 | $449,950 | 125 |
| Westminster | Promontory Pointe Condos 10th | 1 | $200,000 | 338 |
| Westminster | Promontory Pointe Condos 4th | 1 | $189,900 | 115 |
| Westminster | Prospectors Point | 1 | $75,000 | 39 |
| Westminster | Prospectors Point Amended | 2 | $45,000 | 14 |
| Westminster | Prospectors Point Amended Pha | 5 | $51,360 | 73 |
| Westminster | Prospectors Point Condominium | 1 | $124,900 | 73 |
| Westminster | Quail Cross 1 3rd Am | 1 | $210,000 | 16 |
| Westminster | Quail Crossing | 4 | $214,225 | 33 |
| Westminster | Quail Crossing #1 Second Amen | 5 | $204,780 | 29 |
| Westminster | Quail Crossing No 1 | 7 | $140,814 | 48 |
| Westminster | Quail Crossing Subdivision Fi | 2 | $279,450 | 16 |
| Westminster | Ranch Creek Villas | 2 | $187,900 | 46 |
| Westminster | Ranch Creek Villas Condominiu | 3 | $184,567 | 34 |
| Westminster | Ranch Creek Villas Condominium | 1 | $185,900 | 186 |
| Westminster | Ranch Filing 08 | 1 | $295,000 | 1 |
| Westminster | Ranch Reserve | 9 | $982,722 | 72 |
| Westminster | Ranch Reserve Ii Subdivision | 1 | $494,630 | 12 |
| Westminster | Ranch Reserve The | 6 | $1,093,150 | 121 |
| Westminster | Ranch Reserve,tuscany,legacy | 1 | $625,000 | 9 |
| Westminster | Revised Front Range Village | 1 | $108,000 | 7 |
| Westminster | Ridgemor Manor | 1 | $259,900 | 113 |
| Westminster | Savory Farm Subdivision | 3 | $461,629 | 46 |
| Westminster | Shadowridge At Briar Heights | 4 | $172,175 | 112 |
| Westminster | Shaw Heights | 6 | $115,233 | 74 |
| Westminster | Shaw Heights Eighth Filing | 1 | $164,900 | 124 |
| Westminster | Shaw Heights Fifth Filing | 2 | $143,112 | 14 |
| Westminster | Shaw Heights Fourth Filing | 1 | $190,000 | 17 |
| Westminster | Shaw Heights Mesa | 2 | $91,450 | 212 |
| Westminster | Shaw Heights Mesa 4th Filing | 2 | $164,950 | 81 |
| Westminster | Shaw Heights Mesa 5th Filing | 1 | $197,900 | 34 |
| Westminster | Shaw Heights Ninth Filing | 3 | $134,333 | 95 |
| Westminster | Shaw Heights Second Filing | 1 | $105,000 | 84 |
| Westminster | Shaw Heights Seventh Filing | 2 | $186,975 | 24 |
| Westminster | Shaw Heights Sixth Filing | 3 | $166,300 | 55 |
| Westminster | Shaw Heights Third Filing | 3 | $153,283 | 145 |
| Westminster | Shaw Heights, Westminster | 1 | $129,950 | 17 |
| Westminster | Sheridan Green | 7 | $197,157 | 33 |
| Westminster | Sheridan Green Flg # 2 | 1 | $240,000 | 8 |
| Westminster | Sheridan Green Flg # 4 | 1 | $278,000 | 32 |
| Westminster | Sheridan Green Flg # 5 | 1 | $205,000 | 56 |
| Westminster | Sheridan Green Sub | 16 | $200,531 | 42 |
| Westminster | Sherwood Park/city Park | 1 | $208,500 | 18 |
| Westminster | Shoenberg Farms | 1 | $179,000 | 15 |
| Westminster | Silo | 1 | $153,000 | 162 |
| Westminster | Silo Flg # 1 Fka Bluffs Flg | 1 | $125,000 | 284 |
| Westminster | Silo Flg # 1 Fka Bluffs Flg # | 7 | $136,729 | 60 |
| Westminster | Silo Flg #1 Fka Bluffs Flg #1 | 1 | $125,000 | 284 |
| Westminster | Silo Townhomes | 1 | $154,900 | 37 |
| Westminster | Silo, Bluffs | 1 | $139,900 | 18 |
| Westminster | Skyland Village Filing No 2 | 3 | $231,933 | 76 |
| Westminster | Skyland Village Filing No 3 | 1 | $264,900 | 44 |
| Westminster | Skyland Village Filing No 4 | 1 | $334,900 | 16 |
| Westminster | Skyland Village Flg 1 2nd Rsb | 1 | $308,500 | 16 |
| Westminster | Skyline Plaza | 1 | $395,000 | 50 |
| Westminster | Skyline Vista | 2 | $172,250 | 75 |
| Westminster | Skyline Vista File 4 | 1 | $189,000 | 181 |
| Westminster | Skyline Vista Filing | 1 | $199,900 | 49 |
| Westminster | Skyline Vista Filing No 1 | 1 | $134,999 | 248 |
| Westminster | Skyline Vista Filing No 2 | 2 | $124,500 | 43 |
| Westminster | Skyline Vista Filing No 3 | 2 | $148,950 | 24 |
| Westminster | Skyline Vista Filing No 4 | 7 | $156,343 | 83 |
| Westminster | Spanish Oaks Condominiums | 5 | $111,490 | 41 |
| Westminster | Spanish Oaks Condominiums (un | 1 | $120,000 | 121 |
| Westminster | Spanish Oaks Townhomes | 1 | $180,000 | 59 |
| Westminster | Standley Lake Condos Lot 13 | 2 | $119,900 | 50 |
| Westminster | Standley Lake Flg #2 | 2 | $280,200 | 7 |
| Westminster | Standley Lake Flg #3 | 1 | $204,900 | 137 |
| Westminster | Standley Shores Condos | 1 | $109,800 | 42 |
| Westminster | Standley Shores Condos Blk 1 | 4 | $127,475 | 95 |
| Westminster | Stoney Hill | 1 | $124,900 | 319 |
| Westminster | Straford Lakes,college Hill | 1 | $206,500 | 87 |
| Westminster | Stratford Lakes/college Hills | 1 | $264,900 | 85 |
| Westminster | Sub: Amhearst | 1 | $228,000 | 164 |
| Westminster | Summit Pointe Subd Filing No | 2 | $115,000 | 142 |
| Westminster | Summit Ridge Townhomes Phase | 1 | $139,900 | 52 |
| Westminster | Sunset | 1 | $175,000 | 7 |
| Westminster | Sunset At Wandering View | 1 | $278,500 | 50 |
| Westminster | Sunset Heights | 2 | $159,450 | 17 |
| Westminster | Sunset Ridge | 3 | $154,633 | 59 |
| Westminster | Sunset Ridge Condominiums | 1 | $83,900 | 63 |
| Westminster | Sunset Ridge Fifth Filing | 1 | $170,000 | 200 |
| Westminster | Sunset Ridge First Filing | 6 | $160,158 | 73 |
| Westminster | Sunset Ridge Fourth Filing | 2 | $206,400 | 98 |
| Westminster | Sunset Ridge Second Filing | 3 | $159,933 | 89 |
| Westminster | Sunset Ridge Third Filing | 3 | $151,633 | 102 |
| Westminster | Sunset Subd Amended | 2 | $142,450 | 44 |
| Westminster | Sunstream | 2 | $217,450 | 17 |
| Westminster | Sunstream Condos Ph Iii | 2 | $84,250 | 143 |
| Westminster | Sunstream Filing 1 | 1 | $180,000 | 53 |
| Westminster | Sunstream Flg # 1 | 2 | $198,700 | 68 |
| Westminster | Sunstream Flg # 2 | 3 | $201,300 | 40 |
| Westminster | Sunstream Flg # 3 | 1 | $189,500 | 94 |
| Westminster | Sunstream Flg # 5 | 1 | $195,000 | 20 |
| Westminster | Sunstream Flg # 7a | 1 | $325,000 | 64 |
| Westminster | Sunstream Flg # 7b | 1 | $275,000 | 204 |
| Westminster | Tanglewood | 2 | $102,450 | 93 |
| Westminster | The Flats At Legacy Ridge | 1 | $167,900 | 36 |
| Westminster | The Flats At Legacy Ridge Con | 3 | $181,600 | 61 |
| Westminster | The Pinnacle Subd | 1 | $250,000 | 84 |
| Westminster | The Ranch | 8 | $444,713 | 74 |
| Westminster | The Ranch Filing 4 Replat Par | 1 | $499,900 | 7 |
| Westminster | The Ranch Filing No 1 A Repla | 2 | $442,000 | 90 |
| Westminster | The Ranch Filing No 1 A Replat | 1 | $399,000 | 64 |
| Westminster | The Ranch Filing No 2 | 3 | $289,600 | 30 |
| Westminster | The Ranch Filing No 3 | 1 | $479,500 | 14 |
| Westminster | The Ranch Filing No 4 | 2 | $637,000 | 219 |
| Westminster | The Ranch Filing No 8 | 1 | $425,000 | 25 |
| Westminster | The Ranch Reserve | 3 | $1,298,000 | 128 |
| Westminster | The Village At Harmony Park | 12 | $334,062 | 50 |
| Westminster | The Village At Harmony Park T | 2 | $335,000 | 23 |
| Westminster | The Yacht Club | 4 | $383,700 | 55 |
| Westminster | The Yacht Club (a Condominium | 5 | $104,858 | 95 |
| Westminster | The Yacht Club Filing No 2 | 1 | $164,900 | 28 |
| Westminster | The Yacht Club Filing No 4 | 1 | $184,900 | 35 |
| Westminster | Torrey Peaks Flg # 1 Amd # 1 | 1 | $220,000 | 38 |
| Westminster | Torrey Peaks Flg # 2 Amd | 4 | $199,425 | 29 |
| Westminster | Townhomes At The Ranch | 5 | $223,120 | 29 |
| Westminster | Trailside Flg # 2 | 1 | $146,520 | 3 |
| Westminster | Trailside Flg # 5 | 1 | $135,000 | 32 |
| Westminster | Trailside Flg # 6 | 1 | $185,000 | 21 |
| Westminster | Trendwood | 3 | $199,267 | 56 |
| Westminster | Trendwood Flg # 1 | 2 | $179,200 | 48 |
| Westminster | Trendwood Flg # 2 | 3 | $158,333 | 91 |
| Westminster | Valentes Subd | 4 | $144,950 | 130 |
| Westminster | Victorians At Kings Mill | 2 | $159,900 | 101 |
| Westminster | Village At Harmony Park | 1 | $335,000 | 9 |
| Westminster | Villages At Horizon Pointe | 2 | $245,000 | 40 |
| Westminster | Vista Grande 3rd Filing | 2 | $168,400 | 47 |
| Westminster | Vista Grande 4th Filing | 2 | $237,500 | 98 |
| Westminster | Vista Grande East Resubd | 1 | $215,000 | 148 |
| Westminster | Wadsworth Estates | 1 | $339,900 | 62 |
| Westminster | Walbut Grove | 1 | $249,000 | 155 |
| Westminster | Walnut Creek Development Unit | 2 | $279,500 | 21 |
| Westminster | Walnut Creek Development Unitw | 1 | $250,000 | 175 |
| Westminster | Walnut Grove | 3 | $273,000 | 65 |
| Westminster | Walnut Grove 11 | 1 | $215,000 | 114 |
| Westminster | Walnut Grove Flg # 3 Amd | 3 | $188,283 | 37 |
| Westminster | Walnut Grove Flg # 4 | 5 | $236,140 | 25 |
| Westminster | Walnut Grove Flg # 8 | 1 | $250,000 | 28 |
| Westminster | Walnut Grove Flg # 9 | 2 | $267,400 | 19 |
| Westminster | Walnut Grove Flg #10 | 2 | $304,849 | 19 |
| Westminster | Walnut Grove Flg 11 04 Rep | 1 | $229,000 | 28 |
| Westminster | Walnut Grove Flg 11 4th Repla | 3 | $235,967 | 85 |
| Westminster | Walnut Grove Flg 11 5th Repla | 1 | $219,950 | 21 |
| Westminster | Walnut Grove Flg 11 6th Repl | 1 | $215,000 | 114 |
| Westminster | Walnut Grove Flg 11 7th Repla | 1 | $220,000 | 57 |
| Westminster | Wandering View | 1 | $229,900 | 15 |
| Westminster | Wandering View Filing No 3 | 3 | $250,533 | 22 |
| Westminster | Waverly Acres | 2 | $259,900 | 44 |
| Westminster | Waverly Acres Flg # 1 Rpl | 1 | $209,000 | 60 |
| Westminster | Weatherstone | 4 | $319,700 | 50 |
| Westminster | Weatherstone Subdivision | 6 | $288,817 | 49 |
| Westminster | Weatherstone Subdivison | 1 | $189,900 | 51 |
| Westminster | Weatherstone, Bradburn | 1 | $239,900 | 18 |
| Westminster | Weatherstone, Bradburn, Legacy | 2 | $354,000 | 30 |
| Westminster | West 54th Avenue Subdivision | 1 | $102,500 | 62 |
| Westminster | West Creek Meadow | 4 | $361,920 | 118 |
| Westminster | Westbrook | 3 | $236,567 | 25 |
| Westminster | Westbrook Filing 2 | 1 | $258,900 | 38 |
| Westminster | Westbrook Flg # 1 Replat | 3 | $191,633 | 29 |
| Westminster | Westbrook Flg # 2 | 1 | $255,000 | 38 |
| Westminster | Westbury Farm | 1 | $156,000 | 183 |
| Westminster | Westbury Farms | 2 | $167,450 | 55 |
| Westminster | Westbury Farms At Apple Valle | 2 | $168,750 | 80 |
| Westminster | Westcliff | 7 | $306,486 | 33 |
| Westminster | Westcliff Sub Flg No 2 | 4 | $307,200 | 25 |
| Westminster | Westcliff Sub Flg No 3 | 1 | $309,900 | 65 |
| Westminster | Westcliff Sub Flg No 4 | 7 | $317,929 | 33 |
| Westminster | Westcliff, Asbury Park | 1 | $489,850 | 37 |
| Westminster | Westcliff, Asbury Park, Green | 1 | $489,850 | 48 |
| Westminster | Westminster | 8 | $138,350 | 147 |
| Westminster | Westminster Hills | 1 | $123,500 | 133 |
| Westminster | Westminster Hills Filing No 2 | 1 | $89,100 | 70 |
| Westminster | Westminster Hills Filing No 3 | 3 | $147,900 | 43 |
