For immediate assistance Our Client Care Team is here to help - 877-412-4811

Louisville Colorado Real Estate Subdivisions

Subdivisions in Louisville, Colorado, offering Louisville Homes for sale, Louisville land and Louisville real estate for sale on www.homesincolorado.com.

Click any of the Louisville Subdivisions below to view Louisville real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Louisville Aspen Greens 1 $0 32
Louisville Bella Vista South Replat A 1 $179,900 87
Louisville Boulder View 1 $1,799,990 69
Louisville Boulder View Replat A 1 $1,799,990 67
Louisville Bridgefield 1 $795,000 15
Louisville Bridgefield, Spruce Lane 2 $912,000 48
Louisville Business Center At Ctc 1 $0 584
Louisville Caledonia Place 1 $229,900 181
Louisville Capital Hill 1 $695,000 57
Louisville Capitol Hill 2 $429,750 330
Louisville Cedarwood Park 1 $399,900 107
Louisville Cedarwood Park Replat 1 $399,900 107
Louisville Centennial 4 1 $449,000 21
Louisville Centennial 7 1 $555,000 42
Louisville Centennial 7 Replat 2 $712,450 97
Louisville Centennial 8 1 $479,500 36
Louisville Centennial Heights 4 $484,075 39
Louisville Centennial Ii 1 $396,000 56
Louisville Centennial Pavilion Lofts Con 2 $245,000 90
Louisville Centennial Pavilion Lofts Condos 1 $245,000 93
Louisville Centennial Valley 3 1 $419,000 44
Louisville Centennial West 1 $469,000 43
Louisville Cherrywood Ii 1 $314,900 15
Louisville Clementine 1 $2,000,000 727
Louisville Clementine Flg 2 1 $2,000,000 726
Louisville Club Homes 1 $449,000 2
Louisville Coal Creek Ranch 15 $542,647 107
Louisville Coal Creek Ranch Filing 3 1 $429,900 208
Louisville Coal Creek Ranch Filing No 1 1 $869,000 53
Louisville Coal Creek Ranch Flg 1 Replat 1 $799,000 85
Louisville Coal Creek Ranch Flg 2 Rplt A 3 $479,167 176
Louisville Coal Creek Ranch Flg 3 3 $493,233 108
Louisville Coal Creek Ranch Flg 4 4 $658,450 109
Louisville Coal Creek Ranch Golf Course 1 $489,000 138
Louisville Colorado Tech Center 1 $285,805 172
Louisville Colorado Technological Center 1 $777,763 172
Louisville Connolly 1 $865,000 8
Louisville Continental View 1 $559,500 57
Louisville Continental View Estates 5 $596,660 88
Louisville Copper Crest 1 $199,500 36
Louisville Copper Crest Condo 1 $136,000 150
Louisville Copper Crest Condos 7 $149,929 71
Louisville Copper Hill 4 $703,750 499
Louisville Cornerstone 1 $399,900 89
Louisville Davidson Highline 2 $889,750 249
Louisville Dutch Creek 9 $285,256 54
Louisville Fairview 1 $299,900 298
Louisville Fischer Farms 3 $1,199,667 78
Louisville Fischers 1 $999,999 135
Louisville Fishers 1 $999,999 135
Louisville Grace Mar 2 $799,000 6
Louisville Greenwood Park Townhomes 1 $190,000 77
Louisville Grove At Harper Lake 1 $719,990 8
Louisville Heritage 5 $306,880 69
Louisville Heritage 01 1 $310,000 54
Louisville Heritage 1 8 $312,738 97
Louisville Heritage 2 5 $296,200 64
Louisville Hillsborough North 1 $259,000 127
Louisville Hillsborough West 4 $345,425 81
Louisville Hillsborough West 1 1 $328,500 17
Louisville Hillsborourgh North 1 $289,900 11
Louisville Hunter's Ridge 1 $123,000 201
Louisville Hunters Ridge 18 $277,306 89
Louisville Hunters Ridge Condominiums 1 $129,000 13
Louisville Jefferson Place 4 $270,975 204
Louisville Johnson's 1 $349,900 39
Louisville Kimberly 3 $278,100 101
Louisville Kokoplaza 2 $0 84
Louisville Kumberly 1 $309,900 148
Louisville Louisville 1 $400,000 621
Louisville Louisville East 2 $264,900 159
Louisville Louisville Heights 2 $699,900 75
Louisville Louisville Heights, Old Town 1 $950,000 32
Louisville Louisville North 1 $289,500 154
Louisville Louisville North 01 1 $384,900 36
Louisville Louisville North 1 1 $330,000 112
Louisville Murphy Place 1 $379,000 124
Louisville N/a 1 $785,000 71
Louisville Nicolas Digiacomo 1 $295,000 14
Louisville North End 3 $517,267 48
Louisville North End Lo 1 $489,000 3
Louisville Paragon Heights 2 $639,000 92
Louisville Parbois Place 10 $375,910 218
Louisville Parkwood 3 $300,633 40
Louisville Parkwood 2 Amended L 1 $395,000 32
Louisville Parkwood 3 1 $363,900 94
Louisville Patzer 2 $219,000 200
Louisville Pavilion Lofts 1 $265,000 3
Louisville Pine Street Plaze 1 $400,000 113
Louisville Pleasant Hill 2 $549,900 158
Louisville Ponderosa 1 $357,445 58
Louisville Ridgeview Estates 2 $592,000 14
Louisville Saddleback 02 1 $599,900 29
Louisville Saddleback 1 1 $375,000 109
Louisville Saddleback 2 1 $599,900 29
Louisville Saratoga 2 $418,750 44
Louisville Scenic Heights 3 $301,567 27
Louisville Schreiter Slavec 1 $995,000 465
Louisville Silvertrees East Condo 1 $98,000 66
Louisville Silvertrees West 1 $94,900 50
Louisville Silvertrees West Townhouses 2 $97,950 42
Louisville Spruce Lane 3 $873,000 36
Louisville Sundance 5 $324,680 46
Louisville Sundance 2 2 $307,900 140
Louisville Taylor Minor 4 $451,225 184
Louisville Town Homes At Coal Creek 3 $281,467 35
Louisville Tr 1 $1,500,000 163
Louisville Westfield Condo 1 $159,900 56
Louisville Westfield Condos 4 $137,400 99
Louisville Westfield Condos 1 1 $186,900 118


Browse Our Colorado Homes For Sale


For immediate assistance Our Client Care Team is here to help - 877-412-4811 - contact by email


Real estate agents ready to serve you | Browse homes and real estate for sale

Company Home

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/31/2010. The listing information on this page last changed on 07/31/2010. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Metrolist (last updated Fri 07/30/2010 2:03:02 PM EST) or IRES MLS (last updated Fri 07/30/2010 9:16:45 AM EST). Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than RE/MAX Alliance may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

View Mobile Site
This site is hosted, designed, and copyright © 1994 - 2010 by Delta Media Group, Inc.

Agents Only Login