Subdivisions in Lafayette, Colorado, offering Lafayette Homes for sale, Lafayette land and Lafayette real estate for sale on www.homesincolorado.com.
Click any of the Lafayette Subdivisions below to view Lafayette real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Lafayette | Anna's Farm | 3 | $309,705 | 66 |
| Lafayette | Anna's Farms, Lafayette Farms East | 1 | $309,950 | 164 |
| Lafayette | Annas Farm | 1 | $287,500 | 53 |
| Lafayette | Annas Farm Duplex Homes Condo | 1 | $329,900 | 8 |
| Lafayette | Arapahoe Acres | 1 | $699,000 | 267 |
| Lafayette | Arbordale Acres Mh Park | 1 | $42,000 | 34 |
| Lafayette | Assemblage | 1 | $0 | 196 |
| Lafayette | Autumn Meadows | 1 | $307,000 | 137 |
| Lafayette | Autumn Ridge 1 | 2 | $166,500 | 63 |
| Lafayette | Barberry Park | 3 | $289,967 | 513 |
| Lafayette | Baseline | 1 | $355,000 | 21 |
| Lafayette | Baseline 40 | 2 | $309,950 | 48 |
| Lafayette | Baseline 40 Replat | 2 | $309,950 | 44 |
| Lafayette | Baseline Cottages | 1 | $269,900 | 67 |
| Lafayette | Baseline Crossing | 3 | $286,633 | 40 |
| Lafayette | Baseline Crossing Replat A | 1 | $235,000 | 14 |
| Lafayette | Beacon Hill | 3 | $221,633 | 119 |
| Lafayette | Beacon Hill Replat | 2 | $203,500 | 106 |
| Lafayette | Bixler Homesteads | 1 | $1,075,000 | 196 |
| Lafayette | Blue Heron | 1 | $715,000 | 8 |
| Lafayette | Blue Heron Estates | 3 | $600,567 | 224 |
| Lafayette | Blue Heron Estates Flg 5 | 1 | $715,000 | 8 |
| Lafayette | Blue Heron Estates Flg 6 | 1 | $639,900 | 94 |
| Lafayette | Blue Heron South | 1 | $599,900 | 200 |
| Lafayette | Blue Heron South Flg 4 | 1 | $599,000 | 49 |
| Lafayette | Boulders Condos | 1 | $208,000 | 294 |
| Lafayette | Boulders Ranch Condos14 | 1 | $224,000 | 28 |
| Lafayette | Boulders/ranch 9th Sup | 1 | $199,000 | 52 |
| Lafayette | Boulders/ranch Condos 14th Su | 2 | $219,450 | 39 |
| Lafayette | Boulders/ranch Condos, South Pointe | 1 | $214,900 | 52 |
| Lafayette | Brownsville | 3 | $302,500 | 244 |
| Lafayette | Brownsville 2 | 1 | $319,500 | 151 |
| Lafayette | Canfield Wise | 2 | $450,000 | 389 |
| Lafayette | Capitol Hilltownsite | 1 | $130,000 | 93 |
| Lafayette | Carbone | 1 | $95,000 | 60 |
| Lafayette | Ccoal Creek Meadows (barri Mea | 1 | $193,900 | 21 |
| Lafayette | Centaur Six Townhomes | 3 | $147,667 | 170 |
| Lafayette | Centaur Townhomes | 1 | $147,000 | 170 |
| Lafayette | Centaur Village | 6 | $181,317 | 77 |
| Lafayette | Centaur Village Duplexes | 1 | $197,000 | 44 |
| Lafayette | Centaur Village N | 1 | $262,500 | 42 |
| Lafayette | Centaur Village North | 5 | $252,760 | 58 |
| Lafayette | Centaur Village North 1,2,3,4 | 1 | $269,900 | 27 |
| Lafayette | Centaur Village North 8 | 1 | $369,900 | 38 |
| Lafayette | Centaur Village Rep | 1 | $157,500 | 50 |
| Lafayette | Centaur Village West | 2 | $137,750 | 69 |
| Lafayette | Centaur Village West Condo | 1 | $125,000 | 21 |
| Lafayette | Centaur Village West Condos | 1 | $149,500 | 24 |
| Lafayette | Centaur Village West Condos & | 4 | $152,300 | 41 |
| Lafayette | Churchill Point 1 | 1 | $207,500 | 17 |
| Lafayette | Churchill Pointe | 1 | $237,900 | 25 |
| Lafayette | Coal Creek Meadows | 1 | $199,000 | 70 |
| Lafayette | Coal Creek Meadows (barri Mea | 2 | $179,750 | 29 |
| Lafayette | Coal Creek Village | 5 | $305,500 | 17 |
| Lafayette | Coal Creek Village Condos, Elysian Field Condos | 1 | $99,900 | 42 |
| Lafayette | Coal Creek Village Pud Flg 1 | 3 | $225,967 | 89 |
| Lafayette | Coal Creek Village Pud Replat B | 1 | $229,000 | 112 |
| Lafayette | Coal Creek Village Pud Rplt B | 1 | $365,000 | 142 |
| Lafayette | Coal Creek Village, Filing 1 | 1 | $239,900 | 202 |
| Lafayette | Commerce Court Condos | 1 | $175,000 | 150 |
| Lafayette | Cross Creek | 5 | $482,760 | 125 |
| Lafayette | Cross Creek Flg 1 | 3 | $479,933 | 155 |
| Lafayette | Davidson | 2 | $824,000 | 161 |
| Lafayette | Davidsons | 1 | $849,000 | 49 |
| Lafayette | Dobbin Park | 3 | $463,233 | 69 |
| Lafayette | Dobbins Park | 1 | $469,900 | 100 |
| Lafayette | Driver | 1 | $219,950 | 48 |
| Lafayette | East County | 2 | $429,500 | 43 |
| Lafayette | Elysian Fields Coal Creek Village Condos | 1 | $119,500 | 21 |
| Lafayette | Elysian Fields Condos | 2 | $99,900 | 138 |
| Lafayette | Excelsior Place | 2 | $267,200 | 49 |
| Lafayette | Excelsior Place &part Of Vac | 1 | $274,500 | 53 |
| Lafayette | Excelsior Strike Camp | 1 | $600,000 | 158 |
| Lafayette | Farm In Boulder Valley | 1 | $795,000 | 45 |
| Lafayette | First Union | 6 | $201,483 | 253 |
| Lafayette | Forest Park | 1 | $589,000 | 196 |
| Lafayette | Goose Haven 01 | 1 | $998,000 | 681 |
| Lafayette | Goose Haven 01 Nupud | 1 | $1,495,000 | 65 |
| Lafayette | Goose Haven 1 Nupud & Correct | 1 | $998,000 | 52 |
| Lafayette | Granja Este | 1 | $1,075,000 | 29 |
| Lafayette | Hawk Ridge Estates | 1 | $675,000 | 282 |
| Lafayette | Hawk Ridge Subdivision | 1 | $563,500 | 144 |
| Lafayette | Hearthwood | 7 | $168,871 | 110 |
| Lafayette | Hearthwood 03 | 1 | $219,000 | 9 |
| Lafayette | Hearthwood 1 | 2 | $189,700 | 78 |
| Lafayette | Hearthwood 2 | 1 | $269,900 | 98 |
| Lafayette | Hearthwood No 1 Amended | 2 | $242,450 | 33 |
| Lafayette | Hearthwood, Heritage | 1 | $269,900 | 330 |
| Lafayette | Hedgerow At Indian Peaks | 1 | $215,000 | 98 |
| Lafayette | Indian Peaks | 46 | $611,390 | 85 |
| Lafayette | Indian Peaks / Greenlee Park | 1 | $239,900 | 50 |
| Lafayette | Indian Peaks 07 | 1 | $479,000 | 47 |
| Lafayette | Indian Peaks 1 Replat A | 1 | $359,000 | 4 |
| Lafayette | Indian Peaks 15 | 1 | $850,000 | 28 |
| Lafayette | Indian Peaks 2 Replat A3/0 | 1 | $589,900 | 12 |
| Lafayette | Indian Peaks 6 Replat A | 3 | $755,000 | 106 |
| Lafayette | Indian Peaks Filing 10 Rep B | 1 | $625,000 | 20 |
| Lafayette | Indian Peaks Filing Rep A | 1 | $359,000 | 4 |
| Lafayette | Indian Peaks Flag 10 | 1 | $625,000 | 304 |
| Lafayette | Indian Peaks Flg 10 Rpt B | 2 | $624,750 | 119 |
| Lafayette | Indian Peaks Flg 11 Rplt E | 1 | $417,000 | 47 |
| Lafayette | Indian Peaks Flg 12 | 3 | $1,099,333 | 115 |
| Lafayette | Indian Peaks Flg 12 Replat B | 1 | $1,099,000 | 10 |
| Lafayette | Indian Peaks Flg 15 | 3 | $544,967 | 57 |
| Lafayette | Indian Peaks Flg 15 Replat B | 1 | $999,000 | 51 |
| Lafayette | Indian Peaks Flg 16 | 3 | $541,667 | 103 |
| Lafayette | Indian Peaks Flg 17 | 1 | $479,000 | 102 |
| Lafayette | Indian Peaks Flg 2 | 1 | $529,000 | 67 |
| Lafayette | Indian Peaks Flg 5 | 1 | $469,900 | 127 |
| Lafayette | Indian Peaks Flg 8 | 2 | $242,400 | 41 |
| Lafayette | Indian Peaks Flg 8 Rplt D | 1 | $239,900 | 109 |
| Lafayette | Indian Peaks South | 2 | $449,625 | 20 |
| Lafayette | Indian Peaks Subdivision | 1 | $1,099,000 | 10 |
| Lafayette | Indian Peaks West End | 1 | $420,000 | 70 |
| Lafayette | Indian Peaks, Filin G15 | 1 | $385,000 | 50 |
| Lafayette | Industrial City | 2 | $239,475 | 83 |
| Lafayette | Isabelle Estates | 2 | $750,000 | 1762 |
| Lafayette | James Brothers | 3 | $286,567 | 125 |
| Lafayette | James Brothers, Old Town, Ot | 1 | $299,900 | 29 |
| Lafayette | Krantz | 1 | $245,000 | 353 |
| Lafayette | Laf | 1 | $237,900 | 25 |
| Lafayette | Lafayette | 3 | $373,000 | 156 |
| Lafayette | Lafayette Farm East | 1 | $1,490,000 | 682 |
| Lafayette | Lafayette Farms | 1 | $375,000 | 126 |
| Lafayette | Lafayette Farms East | 2 | $522,500 | 342 |
| Lafayette | Lafayette Farms East Flg 2 | 3 | $853,300 | 204 |
| Lafayette | Lafayette Farms East Flg 3 | 3 | $328,300 | 61 |
| Lafayette | Lafayette Farms, Annas Farm | 1 | $375,000 | 4 |
| Lafayette | Lafayette Greens | 2 | $180,950 | 79 |
| Lafayette | Lafayette Greens Twnhomes 2nd | 1 | $187,000 | 30 |
| Lafayette | Lafayette O T | 2 | $205,000 | 100 |
| Lafayette | Lafayette Old Town | 1 | $189,000 | 49 |
| Lafayette | Lafayette Park | 6 | $231,300 | 140 |
| Lafayette | Lafayette Park 1 | 3 | $218,300 | 44 |
| Lafayette | Lafayette Park 2 Replat | 4 | $231,975 | 38 |
| Lafayette | Lafayette Tech Center Filing 3 | 1 | $360,000 | 7 |
| Lafayette | Lafayette Villa | 1 | $109,000 | 140 |
| Lafayette | Lafayette Villa West | 7 | $146,457 | 82 |
| Lafayette | Lafayette Villa West&rplt Bk7 | 3 | $162,633 | 97 |
| Lafayette | Lafayette West | 1 | $199,000 | 667 |
| Lafayette | Lancelot | 1 | $379,000 | 361 |
| Lafayette | Lancelot Park | 2 | $160,450 | 103 |
| Lafayette | Lancelot Park 01 02 Rep 02 | 1 | $145,000 | 56 |
| Lafayette | Lancelot Park 01 02 Rep 2 | 1 | $149,500 | 75 |
| Lafayette | Lancelot Park 2 | 1 | $169,500 | 57 |
| Lafayette | Lancelot Park Flg 1 (#38a & 3 | 1 | $129,000 | 80 |
| Lafayette | Lancelot Pk 1&2&rplt2&rplt L2 | 2 | $114,086 | 89 |
| Lafayette | Lark Meadows | 1 | $599,000 | 121 |
| Lafayette | Lincoln Plaza | 1 | $1,200,000 | 2048 |
| Lafayette | Maple Grove | 2 | $775,000 | 42 |
| Lafayette | Marles Park | 2 | $240,000 | 8 |
| Lafayette | Meadow Creek Farm Nupud | 1 | $2,250,000 | 104 |
| Lafayette | Mid Town | 1 | $299,900 | 115 |
| Lafayette | Midtown Lafayette | 1 | $115,000 | 794 |
| Lafayette | Millers 2 | 1 | $219,900 | 104 |
| Lafayette | Minotaur Village Condos | 2 | $99,925 | 37 |
| Lafayette | Minotaur Village Condos Amend | 1 | $119,900 | 70 |
| Lafayette | Mountain View | 2 | $269,500 | 14 |
| Lafayette | Mountain View 2 & Kellers Rpl | 2 | $244,500 | 60 |
| Lafayette | Mountain View 3 | 1 | $265,000 | 144 |
| Lafayette | None | 1 | $1,100,000 | 200 |
| Lafayette | Old Town | 4 | $284,750 | 52 |
| Lafayette | Old Town Lafayette | 3 | $248,667 | 70 |
| Lafayette | Parkside | 1 | $240,000 | 121 |
| Lafayette | Prairie View | 2 | $1,622,500 | 345 |
| Lafayette | Sherwood | 1 | $130,000 | 4 |
| Lafayette | South Point | 1 | $399,900 | 50 |
| Lafayette | South Pointe | 8 | $468,163 | 78 |
| Lafayette | South Pointe - The Boulders / The Ranch | 1 | $199,000 | 56 |
| Lafayette | South Pointe Flg 10 | 1 | $424,900 | 44 |
| Lafayette | South Pointe Flg 2 | 5 | $410,960 | 77 |
| Lafayette | South Pointe Flg 5 | 1 | $589,000 | 98 |
| Lafayette | South Pointe Flg 8 | 1 | $450,000 | 58 |
| Lafayette | South Pointe Flg 9 | 1 | $574,900 | 10 |
| Lafayette | Southern Exposure | 5 | $1,508,600 | 484 |
| Lafayette | Spring Creek | 7 | $481,857 | 414 |
| Lafayette | Spring Creek Filing 2 | 1 | $979,000 | 200 |
| Lafayette | Spring Creek Flg 1 | 1 | $827,000 | 178 |
| Lafayette | Stonehenge | 2 | $399,450 | 57 |
| Lafayette | Sutton Estates | 1 | $194,000 | 109 |
| Lafayette | Tr, Nbr 450,460,440,820,brnsv | 1 | $2,500,000 | 234 |
| Lafayette | Trailhead Business Park | 1 | $0 | 196 |
| Lafayette | Unincorporated Boulder County | 1 | $2,390,000 | 241 |
| Lafayette | Village East | 1 | $199,000 | 51 |
| Lafayette | Village Flg 1 | 1 | $145,000 | 148 |
| Lafayette | Village Gate | 2 | $137,000 | 113 |
| Lafayette | Vista Buisness Park | 1 | $370,000 | 196 |
| Lafayette | Vista Business Park | 2 | $288,450 | 214 |
| Lafayette | Vista Park | 1 | $252,000 | 118 |
| Lafayette | Walnut Grove | 2 | $177,400 | 44 |
| Lafayette | Waneka | 3 | $245,833 | 193 |
| Lafayette | Waneka Landing | 3 | $413,267 | 59 |
| Lafayette | Waneka Landing Filing 3 | 1 | $479,900 | 97 |
| Lafayette | Waneka Landing Flg 02 | 1 | $499,000 | 23 |
| Lafayette | Waneka Landing Flg 03 | 1 | $449,900 | 49 |
| Lafayette | Waneka Landing Flg 1 | 1 | $424,900 | 42 |
| Lafayette | Waneka Landing Flg 2 | 1 | $499,000 | 112 |
| Lafayette | Waneka Landing Flg 3 | 3 | $516,567 | 44 |
| Lafayette | Watersedge | 2 | $150,500 | 25 |
| Lafayette | Watersedge Condos Phase 5 | 2 | $150,500 | 25 |
| Lafayette | West Lafayette | 1 | $230,000 | 23 |
| Lafayette | Weynand Estates | 2 | $607,000 | 255 |
| Lafayette | Whispering Meadow | 1 | $309,900 | 10 |
| Lafayette | Whispering Meadows | 2 | $291,950 | 51 |
| Lafayette | Wild Ridge | 1 | $269,900 | 29 |
| Lafayette | Wild Ridge Townhomes | 1 | $265,000 | 2 |
| Lafayette | Wild Ridge Townhomes Phase 1 | 3 | $269,967 | 14 |
| Lafayette | Willow Creek | 4 | $198,750 | 189 |
|
|
View Mobile Site
This site is hosted, designed, and copyright
© 1994 - 2010 by Delta Media Group, Inc.