For immediate assistance Our Client Care Team is here to help - 877-412-4811

Golden Colorado Real Estate Subdivisions

Subdivisions in Golden, Colorado, offering Golden Homes for sale, Golden land and Golden real estate for sale on www.homesincolorado.com.

Click any of the Golden Subdivisions below to view Golden real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Golden Above Blue Mountain Estates 1 $749,000 70
Golden Above Table Rock/n Table Mtn 2 $790,000 31
Golden Acerage 1 $440,000 86
Golden Ackerman & Grimes Nob Hill Re 4 $127,500 259
Golden Acreage 2 $175,000 86
Golden Apple Meadows 1 $209,999 51
Golden Apple Meadows Flg #1 2 $244,900 54
Golden Apple Meadows Flg #2 5 $191,560 109
Golden Apple Valley 1 $295,000 212
Golden Appleridge Estates 1 $1,395,000 16
Golden Applewood 3 $453,300 68
Golden Applewood Court 1 $570,000 56
Golden Applewood Executive Condomini 1 $165,000 21
Golden Applewood Green 1 $199,999 15
Golden Applewood Grove 2 $200,000 149
Golden Applewood Grove 1st Flg 3 $464,800 23
Golden Applewood Grove 2nd Flg 1 $335,000 3
Golden Applewood Mesa 1 $525,000 91
Golden Applewood Mesa 3rd Add 1 $549,900 7
Golden Applewood Mesa Ranchettes 6 $367,325 38
Golden Applewood Mesa Ranchettes 1st 1 $449,500 63
Golden Applewood Mesa Ranchettes 2nd 4 $510,813 32
Golden Applewood Mesa Ranchettes 4th 1 $395,000 56
Golden Applewood Mesa/rolling Hills 1 $729,900 63
Golden Applewood Midway 1 $475,000 134
Golden Applewood Midway 2nd Flg 1 $449,000 66
Golden Applewood Park Townhomes Cond 1 $119,900 103
Golden Applewood Ranchettes 2 $600,000 17
Golden Applewood Terrace 3 $376,567 207
Golden Applewood Valley Trustees Sub 1 $750,000 91
Golden Applewood West 1 $299,900 10
Golden Applewood West Filing 5 1 $500,000 11
Golden Applewood West Flg #3 1 $285,000 34
Golden Applewood West Flg #4 1 $249,900 98
Golden Applewood West Flg #5 2 $389,975 64
Golden Applewood,roxbury,rolling Hill 1 $534,950 56
Golden Arapahoe Gulch Condo 1 $217,500 10
Golden Aspen Springs 2 $164,450 511
Golden Aspen Springs #2 1 $425,000 59
Golden Barbers 1st & 3rd Add L1 & 2 1 $322,000 9
Golden Barbers 1st Add 5 $434,920 110
Golden Barbers 1st Adds 1 $459,900 185
Golden Barbers 3rd Add 1 $269,900 31
Golden Barbers Golden 1 $499,500 108
Golden Bear Tooth Estates 1 $3,750,000 112
Golden Bear Tooth Ranch 5 $2,041,760 495
Golden Belvedere Terrace 1 $450,000 3
Golden Beverly Heights 1 $599,900 10
Golden Beverly Heights Estates #1 1 $398,000 50
Golden Beverly Heights/allen 2nd Add 1 $199,000 196
Golden Black Gulch 1 $115,000 1669
Golden Black Hawk 1 $650,000 21
Golden Black Hawk, Rollinsville 1 $45,000 789
Golden Blue Mountain 4 $574,450 330
Golden Blue Mountain Estates 2 $520,000 63
Golden Blue Mountain Estates 3rd Flg 2 $695,000 134
Golden Blue Mountain Ranch 5 $549,400 94
Golden Blue Mountain View 1 $299,900 56
Golden Briarwood Commons 2 $429,950 36
Golden Brickey Highlands 2 $75,000 26
Golden Bronwyn Acres,golden 1 $280,000 44
Golden Brook Ridge 2 $274,000 29
Golden Brookfield Acres Adjustment 1 14 $736,598 110
Golden Brownes 1 $200,000 95
Golden Brownies 2 $169,450 61
Golden Bruces Sub/paradise Hills 1 $1,600,000 31
Golden Bun Gun Zhing Wak 1 $235,000 5
Golden Bun-gun-zhing-wak 1 $91,900 4
Golden Bunzel Add 1 $299,900 59
Golden Bunzel Add To Golden 1 $268,500 29
Golden Bunzel Addbunzel Add To Golden 1 $299,900 59
Golden Burland Ranch Acres 1 $375,000 11
Golden Burland Ranch Acres Unit 3 3 $169,167 324
Golden Burland Ranch Areas 1 $62,500 241
Golden Burleson Ranch 3 $1,156,333 343
Golden Bush Lin 2 $307,000 102
Golden Bush Lin, Fairmount 1 $235,000 8
Golden Canyon Point 3 $591,667 117
Golden Canyon Point Flg No 6 1 $449,000 1
Golden Canyon Point Flg No 7 3 $569,667 64
Golden Canyon Point Villas Flg No 2 2 $313,250 30
Golden Canyon Point*golden 1 $550,000 8
Golden Canyon Point/ Mountain Ridge 1 $439,000 118
Golden Canyon Point/mountain Ridge 3 $492,333 86
Golden Canyon View Court Condos 2 $225,000 36
Golden Canyon View Sub Flg 1 1 $599,900 9
Golden Canyon View Sub Flg 1cany 1 $799,000 17
Golden Canyon View Sub Flg 3 3 $682,584 107
Golden Canyonview Sub Flg 2 1 $719,500 43
Golden Cedar Ridge Estates 2 $474,950 528
Golden Cedar Ridge Estates Rplt A 1 $299,900 221
Golden Chalet Park #2 1 $300,000 45
Golden Chimney Creek Condo Map No 1 1 $327,900 81
Golden Chimney Creek Condo Map No 5 3 $369,000 59
Golden Chimney Creek Condo Map No 7 1 $265,000 292
Golden Chimney Creek Condo Map No 9 1 $299,900 63
Golden Chimney Creek Vista Condo 1 $399,000 52
Golden Chimney Creek Vista Condo Map 1 $399,000 52
Golden Clarks Garden 1 $175,000 310
Golden Clear Creek, Lookout Mountain 1 $95,000 30
Golden Clear View Park Ex Sur 1 Amd 1 $1,590,000 153
Golden Coal Creek 3 $162,667 170
Golden Coal Creek Canyon 4 $375,725 90
Golden Coal Creek Heights 7 $199,714 363
Golden Coal Creek Heights #1 1 $299,000 1505
Golden Coal Creek Heights Unit 1 4 $94,175 297
Golden Coal Creek Heights Unit 2 7 $225,857 757
Golden Coal Creek Heights Unit 2 Ame 1 $159,000 157
Golden Coal Creek Mountain 2 $89,000 362
Golden Coal Creek, Lower 1 $79,900 51
Golden Cody Park 3 $281,000 93
Golden Cold Springs Amd 1 1 $698,000 423
Golden Cold Springs Amendment 1 2 $473,000 423
Golden Colorado Sierra 2 $171,950 94
Golden Colorado Sierra Alpha #2 2 $53,500 1225
Golden Copper,kuhlm,walker,crescent, 1 $249,900 15
Golden Copperdale Lane 2 1 $315,000 30
Golden Cottonwood Lane Sub 6 $802,317 96
Golden Cottonwood/fairmount 1 $379,900 16
Golden Courtyard At Rolling Hills 2 $525,000 30
Golden Crawford Gulch 5 $1,497,000 528
Golden Crescemt Lakes Estates Amd 1 $549,500 43
Golden Crescent Lake Estates 3 $58,333 256
Golden Crescent Lake Estates Mt 1 $49,000 760
Golden Crescent Park 8 $474,463 169
Golden Crestview Villa 2 $226,100 2
Golden Crossing The 1 $510,000 3
Golden Darling View Heights 1 $359,000 200
Golden Davis Estates 1 $315,000 98
Golden Denn-wald 1 $269,999 16
Golden Dennis 2nd Resub 1 $349,000 56
Golden Dory Lakes 4 $137,463 277
Golden Douglas Mountain 1 $939,000 71
Golden Douglas Mountain Estates 1 $135,000 63
Golden Douglas Mountain Ranch Flg #1 2 $582,000 198
Golden Douglas Mountain Ranch Flg #2 2 $447,450 28
Golden Dowdle Acres 3 $181,667 241
Golden Eagel Ridge, Shelton Ranch 1 $325,000 70
Golden Eagle Ridge 2 $482,450 7
Golden Eagle Ridge Center Flg 2 1 $355,000 142
Golden Eagle Ridge Flg #1 1 $580,000 43
Golden Eagle Ridge, Shelton Ranch 1 $825,000 79
Golden Eagle Ridge, Shelton Studio 1 $775,000 20
Golden Eagle Ridge, Stonebridge 1 $429,000 108
Golden Eagle Ridge,stonebridge 2 $511,000 71
Golden Echo Hills Ranchettes 1st Add 1 $995,000 535
Golden El Dorado Preserve 10 $1,064,500 674
Golden Eldorado Preserve 1 $650,000 733
Golden Elk Creek Meadows 1 $472,900 90
Golden Elk Rest Meadows 4 $350,000 250
Golden Estates At Applewood Ponds 2 $912,000 76
Golden Estates At Van Bibber 2 $737,500 77
Golden Ex Sur 14-3-71 E 34-4-82 Amd 1 $995,000 196
Golden Ex Sur 15 & 22-3-71 E33-5-93 1 $265,000 43
Golden Ex Sur 20-4-70 E24-2-94 Amd 1 1 $899,000 56
Golden Fairmont 3 $599,767 190
Golden Fairmount 4 $400,375 52
Golden Fiddlers Green 1 $117,000 63
Golden Fifth & Washington Townhomes 1 $499,500 108
Golden First Street Townhomes Condos 2 $315,000 53
Golden Former Rio Grande Estates 1 $39,700 83
Golden Gateway Station 1 $689,000 171
Golden Genesee 19 $841,932 162
Golden Genesee Crossing 1 $424,900 120
Golden Genesee Estates 7 $607,143 739
Golden Genesee Flg # 6 1 $739,000 112
Golden Genesee Flg # 8 Ph 1 2 $1,625,000 106
Golden Genesee Flg # 8 Ph Ii 2 $649,500 160
Golden Genesee Flg # 9 1 $1,950,000 362
Golden Genesee Flg #10 2 $468,250 41
Golden Genesee Flg #10 Ex Sur No 2 1 $415,000 151
Golden Genesee Flg #11 4 $451,225 95
Golden Genesee Flg #12 1 $425,000 29
Golden Genesee Flg #13 2 $457,450 80
Golden Genesee Flg #14 5 $750,770 62
Golden Genesee Grove 1 $849,000 1
Golden Genesee Park State 1 $975,000 136
Golden Genesee Reservation Amd Map 2 $589,000 250
Golden Genesee Riva Chase Lookout Mtn 1 $999,790 35
Golden Genesee Village 1 $175,000 198
Golden Genesee Village Condominiums 1 $229,000 9
Golden Genesee Village Condos 2 $164,950 83
Golden Genesee Village Condos Ii 4th 1 $169,000 16
Golden Genesee Village Condos Ii 6th 1 $208,900 18
Golden Genesee Village Condos Ii 7th 1 $194,900 47
Golden Genesee Village Condos Lots C 1 $210,000 30
Golden Genesee, Bear Creek Highlands 1 $2,450,000 851
Golden Genesse/lininger 1 $425,000 126
Golden Geneva Glade (amendment 1) 1 $18,500 131
Golden Georgian Woods 4 $158,225 60
Golden Gilpin 2 $1,120,000 89
Golden Gilpin Gardens 1 $423,900 77
Golden Glen Mawr 1 $45,000 199
Golden Goldcrest 1 $439,900 28
Golden Goldcrest #2 1 $475,000 70
Golden Golden 8 $542,813 134
Golden Golden 5 Homes Condo 1 $479,900 93
Golden Golden Forrest Vistas 4 $362,500 214
Golden Golden Gate 1 $695,000 353
Golden Golden Gate Canyon 24 $590,488 204
Golden Golden Gate Canyon,crawford Gulch 1 $929,000 36
Golden Golden Gate Park Estates 11 $373,118 155
Golden Golden Heights 2 $189,500 588
Golden Golden Hills 4 $196,975 29
Golden Golden Hills Estates 2 $175,028 56
Golden Golden Hills Tracts Resub Of 1 $285,000 70
Golden Golden Hills,overlook@south T 2 $387,700 175
Golden Golden Hills,south Table Mtn 1 $369,900 175
Golden Golden Pines Condos 8 $67,638 77
Golden Golden Ridge Condos Ph #1 4 $72,363 110
Golden Golden Ridge Condos Ph #2 Fir 1 $92,500 270
Golden Happy Valley Acres 1 $180,000 42
Golden Harkins 1 $200,000 238
Golden Heritage Dells 2 $344,450 17
Golden Heritage Hills 1 $149,900 18
Golden Heritage Hills No 3 Condos 1 $108,200 35
Golden Heritage Hills No 5 Condos 1 $116,000 98
Golden Heritage Village 1 $267,900 10
Golden Heritage Village Townhomes 4 $233,250 32
Golden Hill Estates (minor Amendment 1 $1,375,000 100
Golden Hillcrest 2 $300,000 36
Golden Hilltop 2 $239,700 313
Golden Hillward 4 $227,200 186
Golden Howell Residential 1 $288,000 2
Golden In The Park 1 $89,900 146
Golden Indian Head 2 $450,000 17
Golden Indian Head North Golden 1 $450,000 35
Golden Indian Head,blue Mountain 1 $875,000 17
Golden Indian Paintbrush 1 $835,000 73
Golden Jefferson County 1 $179,000 63
Golden John Bailey Sub 1 $349,500 4
Golden Kerr Gulch 2 $2,800,000 314
Golden Kinney Run Condos Ph I 11th S 1 $285,000 147
Golden Kinney Run Condos Ph I 3rd Su 2 $262,400 32
Golden Kinney Run Condos Ph I 4th Su 2 $275,000 4
Golden Kkranch 2 $425,000 43
Golden Kuhlman Heights Mt 1 $499,000 107
Golden Kuhlmann Heights 9 $256,372 306
Golden Kuhlmann Heights 2 3 $371,633 33
Golden Kuhlmann Heights 3 2 $204,900 283
Golden Kuhlmann Heights, Thorodin 2 $350,000 19
Golden Kuklmann Heights 1 $229,750 67
Golden La Chula Vista 2 $189,900 80
Golden La Chula Vista Ranch 1 $125,000 28
Golden La Chula Vista Ranch #2 1 $311,999 151
Golden La Duwaik Estates 1 $795,000 1
Golden Lakewood/ Jeffco 1 $1,250,000 242
Golden Lakota Hills 5 $297,300 33
Golden Lakota Hills Affidavit Of Mod 1 $415,000 1
Golden Lakota Hills, Eagle Ridge 1 $314,900 23
Golden Land Acres 1 $440,000 52
Golden Las Casitas D'oro Condos 1 $225,000 58
Golden Lewis Sub, S Golden Road 2 $259,900 32
Golden Lewis Subdivision 1 $549,000 149
Golden Lillis Lane 2 $189,000 540
Golden Lincoln Hills 7 $55,000 926
Golden Linger Mnt/geness 1 $185,000 178
Golden Lofts At Courthouse Hill 3 $239,967 109
Golden Long Legal 3 $100,933 246
Golden Long Legal - Rio Grande Estates 1 $79,000 373
Golden Lookout Mountain 7 $519,643 66
Golden Lookout Mountain Genesee 1 $775,000 91
Golden Lookout Mountain Park # 2 1 $1,259,000 119
Golden Lookout Mountain Park # 6 (bk 2 $287,500 211
Golden Lookout Mountain Park 05 1 $450,000 53
Golden Lookout Mountain, Genesee 1 $1,699,000 63
Golden Lookout Mtn., Gennessee 1 $795,000 18
Golden Lookout Mtn/ Genesee 1 $350,000 271
Golden Lookout Paradise Genesee Panor 1 $699,000 45
Golden Lookout,mount Vernon,genesee 1 $575,000 182
Golden Louis Vigil Sub Flg #2 1 $987,500 79
Golden Lower Coal Creek 1 $200,000 1036
Golden Mar Lynn Heights 1 $163,796 15
Golden Mary Anna 5 $355,560 94
Golden Mc Atee Laubhan 1 $475,000 83
Golden Mc Kenzie & Martensen Add To 2 $222,450 47
Golden Mcatee Laubhan 2 $240,000 825
Golden Mcclay Homestead 1 $499,900 631
Golden Meadow Ridge Estates 2 $437,500 54
Golden Meadow Run/mesa Meadows 1 $489,000 105
Golden Meadowbrook 1 $265,000 311
Golden Meadowbrook Village 1 $269,000 22
Golden Meadowlake Mountain Acres 1 $370,000 46
Golden Meadowsweet Wide Acres Add #2 1 $479,000 45
Golden Mesa Meadows 1 $639,900 7
Golden Mesa Meadows 88 1 $739,000 88
Golden Mesa Meadows Ph 3 2 $609,500 101
Golden Mesa View Estates 1 $549,900 8
Golden Mesa View Estates Lot 2 1 $69,900 84
Golden Mesa View Townhomes 1 $229,500 31
Golden Mesa View, Sixth Ave Estates 1 $549,000 23
Golden Mesa View, Sixth Ave West Est 1 $1,275,000 102
Golden Mester 1 $145,000 250
Golden Metes & Bounds 1 $299,900 435
Golden Metes And Bounds 1 $899,900 171
Golden Milano Heights 1 $135,000 56
Golden Millhaven Estates 3 $400,600 98
Golden Mineral 1 $399,000 122
Golden Mineral Acres, Coal Creek 1 $775,000 59
Golden Mission Hills Add To Wide Acr 4 $338,700 16
Golden Morrissey Sub 1 $225,000 23
Golden Moss Rock 1 $529,000 24
Golden Mount Vernon Club Place 2 $274,000 100
Golden Mount Vernon Estates 1 $1,250,000 16
Golden Mount Vernon Estates Bruces 1 $2,500,000 120
Golden Mount Vernon Estates, Bruces 1 $2,500,000 120
Golden Mount Vernon Lookout Mnt Genes 1 $99,000 415
Golden Mountain View 1 $339,999 254
Golden Mountain View Acres 1 $160,000 607
Golden Mountain View Court 2 $39,500 96
Golden Mountain View Estates 1 $199,000 99
Golden Mountains 1 $167,000 14
Golden Mountainside Estates 3 $33,155 13
Golden Mountair Village Amd 1 $185,000 47
Golden Mt Vernon,lookout,genesee 1 $899,000 63
Golden Mt. Vernon 1 $543,000 56
Golden Mues Estates 1 $389,000 22
Golden Nadm Acres 2 $79,000 1540
Golden Nare Green Sub 1 $975,000 796
Golden New Hampshire Gardens 2 $697,000 1061
Golden Noble Court Condos 1 $89,900 63
Golden None 2 $699,500 300
Golden North Evergreen 1 $2,300,000 27
Golden North Foothills Estates Flg # 1 $469,900 6
Golden North Golden 1 $399,900 200
Golden North Ranch 2 $1,047,500 407
Golden North Table Mountain 1 $1,900,000 800
Golden North Table Mountain No 2 Flg 1 $760,000 59
Golden North Table Mountain Ranchett 1 $389,000 19
Golden North Table Mountain Village 5 $385,780 57
Golden Nystrom 2 $280,000 52
Golden Orchard Flg No 1 The 2 $408,500 101
Golden Overlook At Golden Hills 1 $385,500 62
Golden Overlook At South Table Mtn 1 $389,900 160
Golden Panorama Estates, Lookout Mountain, Genesee 1 $474,900 116
Golden Panorama Estates, Lookout Mtn 1 $399,000 29
Golden Panorama Estates, Lookout, Gen 1 $474,900 116
Golden Panorama Heights 5 $294,540 93
Golden Panorama Heights # 1 2 $324,450 392
Golden Panorama Heights # 2 3 $638,000 69
Golden Panorama Heights, Lookout Mtn 1 $489,000 70
Golden Paradise Hills Unit # 3 4 $538,750 168
Golden Paradise Hills, Genesee 1 $535,000 43
Golden Paradise Valley Estates 1 $175,000 639
Golden Parfet Estates 3 $545,000 42
Golden Parfet Estates Replat #3parfet 1 $885,000 192
Golden Parfet Estates,lookout,golden 1 $800,000 29
Golden Parfet Sub Flg 1 2 $1,122,500 94
Golden Parfets 2 $371,950 71
Golden Parkview 1 $350,000 113
Golden Parkview At Golden 1 $350,000 67
Golden Parkview At Golden Phase Ii 2 $271,200 122
Golden Parkview At Golden Phase Iipar 1 $271,000 46
Golden Pinecliffe Area 1 $449,900 75
Golden Pleasant View 4 $339,225 134
Golden Pleasant View 2nd Add 1 $99,000 129
Golden Pleasant View 2nd Flg 3 $217,500 82
Golden Pleasant View 5th Flg 2 $180,000 102
Golden Poole's Camelot 1 $75,000 324
Golden Pooles Camelot 2 $87,000 702
Golden Pooles Camelot Sub 1 $234,900 86
Golden Pooles,coal,golden 1 $699,900 338
Golden Rainbow Hill 1 $335,000 88
Golden Ralson, Spring, Genesee 1 $1,950,000 52
Golden Ralston, Spring, Genesee 1 $1,842,500 52
Golden Ramstetter Add 2 $612,000 99
Golden Ramstetter Beverly Heights 1 $519,900 57
Golden Ranch Elsie 1 $99,900 203
Golden Red School Ranch 4 $2,697,500 64
Golden Richards Heights 3 $253,800 134
Golden Richards Heights Amd #3 1 $199,000 130
Golden Richards Heights Amendment 4 1 $196,900 198
Golden Ridge Twnhms At Genesee Ph Ii 1 $449,000 27
Golden Rimrock Subdivision 1 $539,900 1
Golden Riva Chase 7 $691,714 160
Golden Riva Chase Ex Sur No 1 1 $970,000 57
Golden Riva Chase Ex Sur No 3 1 $950,000 122
Golden Riva Chase, Genesee, Evergreen 1 $1,695,000 99
Golden Riva Chase, Genesee, Lininger 1 $180,000 57
Golden Riva Chase,genesee 2 $787,450 82
Golden Robinson Hill 2 $520,000 121
Golden Rockland Acres 1 $849,000 203
Golden Rockridge 1 $443,000 91
Golden Rolling Hills Estates 1 $579,000 3
Golden Rolling Hills, Applewood 1 $789,000 241
Golden Rollinsville 1 $100,000 298
Golden Russell Gulch 1 $125,000 414
Golden Ryan Ranch 2 $479,425 57
Golden Ryan Ranch Flg 1 4 $485,925 66
Golden Ryan Ranch Flg 2 1 $509,000 94
Golden Ryan Ranch, Sunrise Ridge, Fie 1 $490,000 13
Golden Saddlecreek Flg 2 1 $575,000 67
Golden Schreiners Resub 1 $163,000 76
Golden Seemore 2 $174,950 25
Golden Shady Wood 2 $525,000 9
Golden Six Avenue West Estates 1 $1,850,000 9
Golden Sixth Ave West 1 $424,000 37
Golden Sixth Ave West 2nd Flg 5 $367,180 35
Golden Sixth Ave West 3rd Flg 4 $413,725 87
Golden Sixth Ave West 4th Flg 3 $438,300 190
Golden Sixth Ave West 8th Flg.mesa Vi 1 $460,000 2
Golden Sixth Ave West Estates 11th 1 $1,550,000 23
Golden Sixth Ave West Estates 11th F 8 $621,875 90
Golden Sixth Ave West Townhouses One 3 $163,333 79
Golden Sixth Ave West Townhouses Two 1 $149,900 17
Golden Sixth Ave West, Mesa View 1 $549,900 86
Golden Sixth Ave West,mesa View 1 $469,000 128
Golden Skydale 1 $274,900 956
Golden South Golden 2 $619,500 83
Golden South Pinecliff 2 $214,000 63
Golden Southridge 1 $275,000 39
Golden Southridge Unit #3 2 $282,000 23
Golden Southridge Unit #4 1 $349,900 674
Golden Spirit Mountain Ranch 1 $725,000 35
Golden Spring Ranch 5 $1,189,960 130
Golden Spring Ranch, Genesee 1 $999,900 126
Golden Spring Ranch/genesee/lookout 1 $799,000 134
Golden Stanton Acres 2 $424,900 223
Golden Stonebridge 1 $430,000 64
Golden Stumpp Sub 1 $650,000 242
Golden Suburban Mtns. 1 $319,000 48
Golden Summerwood,riva Chase, Genesse 1 $399,900 170
Golden Summit Ranch 2 $1,087,500 532
Golden Summit Ranch,genesee 1 $2,950,000 297
Golden Sunny Dell 1 $175,000 31
Golden Sunrise Ridge Flg #2 1 $299,900 105
Golden Sunset Hills 1st Unit 1 $299,000 70
Golden Sunstone 1 $849,000 2
Golden Swede Gulch 1 $995,000 30
Golden Table Mountain 3 $2,216,667 87
Golden Table Mountain Acres 1 $699,000 459
Golden Table Mountain Estates Flg 1 1 $395,000 311
Golden Table Mountain Heights Flg 2 1 $430,000 86
Golden Table Mountain Heights In Van 7 $159,771 59
Golden Table Mountain Meadows West 1 $999,999 17
Golden Tablerock (minor Amendment) 8 $617,888 57
Golden Tanglewood, Applewood Grove 1 $399,000 12
Golden Tanglewood,applewood 1 $369,900 79
Golden Tapestry Mesa 2 $182,750 48
Golden Tapestry Mesa, Table Mountain 1 $200,000 30
Golden Tepees The Ex Sur No 1 (amend 2 $1,400,000 16
Golden Tepees The Ex Sur No 1 (amendt 1 $600,000 16
Golden The Heights Rolling Hills 3 $525,000 330
Golden Thorodin Mountians 1 $275,000 249
Golden Thorodin View 2 $499,000 103
Golden Tr, Nbr 910 Walker Ranch Area 3 $441,333 59
Golden Tr,nbr910 Walker Ranch Area 1 $320,000 23
Golden Trails The 1 $343,500 291
Golden Tripp Ranch Flg No 1 1 $449,999 2
Golden Twin Spruce Park 1 $99,900 149
Golden Ulysses Senior Community Flg 1 $285,000 73
Golden Unicorporated Jeffco 1 $300,000 1091
Golden Valley View Estates 1 $2,100,000 16
Golden Vernon Gardens 3 $187,667 31
Golden Vernon Gardens 2nd Flg 1 $279,900 143
Golden Viewpoint Estates 1 $750,000 92
Golden Village At Genesee The 4 $360,975 135
Golden Village Estates At Riva Chase 1 $224,900 165
Golden Vonnie Claire Heights 4 $146,350 68
Golden Walker Ranch 7 $331,714 154
Golden Walker Ranch Area 1 $287,500 47
Golden Walker Ranch O.s. 1 $99,900 43
Golden Washington Heights Sub 2 $275,000 108
Golden Watchdog 5 $199,860 221
Golden Watchdog Sub 25 $122,600 1193
Golden Wedgwood 1 $250,000 200
Golden Welchs Add To Golden 3 $279,633 57
Golden West 1 $295,000 145
Golden West 4th Avenue Industrial Co 1 $150,000 115
Golden West Wood Villas Condos Ph 14 1 $265,000 17
Golden Wheat Ridge Gardens 3 $439,333 32
Golden Wheatridge Gardens 1 $320,000 809
Golden Wheeler 1 $41,900 242
Golden Wheelers 1 $45,000 123
Golden Whispering Creek 13 $146,154 83
Golden Whispering Creek At North Tab 21 $165,714 68
Golden White Ranch Crawford Gulch 1 $349,900 348
Golden White Ranch/bear Tooth 1 $599,900 43
Golden Wide Acres /applewood/golden 1 $799,000 127
Golden Wide Acres Orchard Add 1 $409,900 90
Golden Wondervu 6 $179,000 276
Golden Wondervu Project South 5 $358,980 216
Golden Wondervu Ranch 1 $399,950 140
Golden Youngs Ntm Sub 1 $350,000 313


Browse Our Colorado Homes For Sale


For immediate assistance Our Client Care Team is here to help - 877-412-4811 - contact by email


Real estate agents ready to serve you | Browse homes and real estate for sale

Company Home

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/31/2010. The listing information on this page last changed on 07/31/2010. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Metrolist (last updated Fri 07/30/2010 2:03:02 PM EST) or IRES MLS (last updated Fri 07/30/2010 9:16:45 AM EST). Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than RE/MAX Alliance may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy
Federal Housing Equal Opportunity Realtor

View Mobile Site
This site is hosted, designed, and copyright © 1994 - 2010 by Delta Media Group, Inc.

Agents Only Login