Subdivisions in Broomfield, Colorado, offering Broomfield Homes for sale, Broomfield land and Broomfield real estate for sale on www.homesincolorado.com.
Click any of the Broomfield Subdivisions below to view Broomfield real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Broomfield | Anthem | 13 | $456,125 | 70 |
| Broomfield | Anthem Filing 08 | 1 | $439,900 | 99 |
| Broomfield | Anthem Filing 09 | 1 | $389,000 | 32 |
| Broomfield | Anthem Filing 12 | 1 | $307,500 | 14 |
| Broomfield | Anthem Filing No 12 | 7 | $370,815 | 84 |
| Broomfield | Anthem Filing No 13 | 5 | $388,093 | 154 |
| Broomfield | Anthem Filing No 7 | 1 | $320,000 | 177 |
| Broomfield | Anthem Filing No 8 | 7 | $470,957 | 28 |
| Broomfield | Anthem Filing No 9 | 6 | $399,800 | 85 |
| Broomfield | Anthem Filing No. 12 | 1 | $528,900 | 18 |
| Broomfield | Anthem Highlands | 16 | $375,064 | 105 |
| Broomfield | Anthem Highlands Filing No 13 | 1 | $377,515 | 186 |
| Broomfield | Anthem Ranch | 23 | $394,931 | 102 |
| Broomfield | Arista | 1 | $4,900,000 | 206 |
| Broomfield | Asbury Park | 1 | $450,000 | 120 |
| Broomfield | Ashwood/green Family Farm | 24 | $234,371 | 171 |
| Broomfield | Aspen Creek | 7 | $457,529 | 133 |
| Broomfield | Aspen Creek Filing No 3 | 2 | $478,125 | 15 |
| Broomfield | Aspen Creek Filing No 4 | 2 | $504,900 | 39 |
| Broomfield | Aspen Creek Filing No 5 | 3 | $424,500 | 68 |
| Broomfield | Aspen Creek Filing No 6 | 2 | $522,500 | 81 |
| Broomfield | Aspen Creek Filing No 7 | 3 | $471,000 | 66 |
| Broomfield | Athem Ranch | 1 | $582,840 | 66 |
| Broomfield | Boulder / Broadlands | 1 | $159,733 | 32 |
| Broomfield | Boulders / Broadlands | 1 | $159,733 | 32 |
| Broomfield | Brandywine | 7 | $216,429 | 66 |
| Broomfield | Brandywine Filing No 1 | 4 | $225,350 | 46 |
| Broomfield | Brandywine Filing No 2 | 3 | $226,333 | 11 |
| Broomfield | Brandywine Filing No 3 | 2 | $193,500 | 123 |
| Broomfield | Brandywine Filing No 3 Replat | 1 | $245,000 | 64 |
| Broomfield | Brandywine Filing No 4 | 3 | $219,833 | 22 |
| Broomfield | Brandywine Filing No 5 | 2 | $226,200 | 57 |
| Broomfield | Brandywine Filing No 6 | 1 | $207,000 | 35 |
| Broomfield | Brandywine Filing No 7 | 4 | $248,725 | 33 |
| Broomfield | Brm | 1 | $253,900 | 26 |
| Broomfield | Broadlands | 14 | $493,406 | 133 |
| Broomfield | Broadlands F6 | 1 | $1,200,000 | 192 |
| Broomfield | Broadlands Filing 7 | 2 | $549,000 | 191 |
| Broomfield | Broadlands Filing 9 | 1 | $439,900 | 11 |
| Broomfield | Broadlands Filing No 5 | 1 | $359,900 | 158 |
| Broomfield | Broadlands Filing No. 12 | 1 | $249,900 | 74 |
| Broomfield | Broadlands W Fl 1 & Trct 1 Br | 5 | $530,780 | 52 |
| Broomfield | Broadlands, Aspen Creek | 2 | $535,000 | 127 |
| Broomfield | Broadlands, Huntington Place | 1 | $535,000 | 71 |
| Broomfield | Broadlands, Stone Ridge | 1 | $325,000 | 116 |
| Broomfield | Broomfield | 4 | $548,675 | 24 |
| Broomfield | Broomfield Country Club | 2 | $759,250 | 157 |
| Broomfield | Broomfield Country Club Estat | 1 | $293,500 | 44 |
| Broomfield | Broomfield Country Club Filin | 7 | $608,543 | 40 |
| Broomfield | Broomfield Guesthouse Flg2 Lt 0001 | 1 | $1,395,000 | 10 |
| Broomfield | Broomfield Heights | 6 | $248,633 | 172 |
| Broomfield | Broomfield Heights Filing No | 17 | $198,476 | 73 |
| Broomfield | Broomfield Highlands Filing N | 1 | $349,900 | 43 |
| Broomfield | Colemans Lakeview | 1 | $50,000 | 294 |
| Broomfield | Colmans Lakeview | 2 | $142,500 | 68 |
| Broomfield | Columbine Meadows | 8 | $185,000 | 67 |
| Broomfield | Condominiums At The Boulder | 1 | $159,000 | 36 |
| Broomfield | Corbin Manor Condos | 2 | $140,000 | 32 |
| Broomfield | Country Club Village Condos | 1 | $125,000 | 73 |
| Broomfield | Country Club, Northmoor | 1 | $350,000 | 487 |
| Broomfield | Country Estates | 10 | $599,430 | 54 |
| Broomfield | Country Estates Filing No 1 | 2 | $399,950 | 20 |
| Broomfield | Country Estates Filing No 3 | 1 | $499,000 | 45 |
| Broomfield | Country Estates Filing No 5 | 2 | $570,500 | 50 |
| Broomfield | Country Estates Filing No 6 | 2 | $594,950 | 20 |
| Broomfield | Country Estates Filing No 8 | 10 | $440,340 | 254 |
| Broomfield | Country Vista | 3 | $284,267 | 73 |
| Broomfield | Country Vista Filing No 1 | 2 | $291,450 | 76 |
| Broomfield | Country Vista Filing No 2 | 3 | $236,633 | 25 |
| Broomfield | Country Vista Suppl | 1 | $279,900 | 38 |
| Broomfield | Countryside | 2 | $174,499 | 61 |
| Broomfield | Countryside Flg # 2 | 1 | $210,000 | 112 |
| Broomfield | Courtyard Homes At Redleaf | 4 | $247,425 | 60 |
| Broomfield | Crofton Park | 3 | $299,933 | 112 |
| Broomfield | Crofton Park Filing No 1 | 15 | $284,000 | 38 |
| Broomfield | Fair Wind | 1 | $145,000 | 120 |
| Broomfield | Fair Wind At Mckay Landing | 5 | $189,900 | 337 |
| Broomfield | Fair Wind Condos | 4 | $174,975 | 127 |
| Broomfield | Fair Wind Mckay Landing | 1 | $164,900 | 67 |
| Broomfield | Fair Wind, Mckay Landing | 1 | $191,000 | 126 |
| Broomfield | Falls At Legend Trail | 1 | $229,900 | 1 |
| Broomfield | Foxborough Towne | 1 | $130,000 | 11 |
| Broomfield | Gate N Green | 3 | $221,500 | 6 |
| Broomfield | Gate N Green 01 Filing | 1 | $208,000 | 78 |
| Broomfield | Gate N Green Filing No 1 | 2 | $196,500 | 134 |
| Broomfield | Gate N Green Filing No 2 & Re | 3 | $176,266 | 161 |
| Broomfield | Gate N Green Filing No 3 | 3 | $223,300 | 66 |
| Broomfield | Gate N Green- | 1 | $239,900 | 285 |
| Broomfield | Green Family Farm Estates Fil | 1 | $150,000 | 176 |
| Broomfield | Greenlawn Estates | 1 | $309,000 | 64 |
| Broomfield | Greenway Park | 14 | $199,036 | 73 |
| Broomfield | Greenway Park 3rd Replat | 3 | $221,633 | 28 |
| Broomfield | Greenway Park 4th Replat | 2 | $209,950 | 4 |
| Broomfield | Highland Park | 1 | $260,000 | 9 |
| Broomfield | Highland Park South | 7 | $295,386 | 75 |
| Broomfield | Highland Park South Filing No | 2 | $297,450 | 72 |
| Broomfield | Hotchkiss Goss | 1 | $975,000 | 260 |
| Broomfield | Huntington Trails | 1 | $805,900 | 704 |
| Broomfield | Indigo Creek | 1 | $209,950 | 8 |
| Broomfield | Indigo Creek Condos | 1 | $209,950 | 8 |
| Broomfield | Indigo Creek, Broadlands | 1 | $200,000 | 85 |
| Broomfield | Industrial Park Condos | 1 | $187,000 | 9 |
| Broomfield | Juda Filing 01 | 1 | $192,500 | 24 |
| Broomfield | K C Tract | 2 | $259,850 | 107 |
| Broomfield | La Placa Estates | 1 | $325,000 | 494 |
| Broomfield | La Placa Estates Filing No 1 | 1 | $29,966 | 165 |
| Broomfield | Lac Amora | 7 | $259,829 | 88 |
| Broomfield | Lac Amora Filing #3 | 1 | $253,900 | 28 |
| Broomfield | Lac Amora Filing 3 | 1 | $268,900 | 53 |
| Broomfield | Lac Amora Filing No 1 | 5 | $213,760 | 43 |
| Broomfield | Lac Amora Filing No 2 | 1 | $269,900 | 36 |
| Broomfield | Lac Amora Filing No 3 | 7 | $276,943 | 37 |
| Broomfield | Lake Front At Broadlands | 1 | $359,100 | 418 |
| Broomfield | Lakefront At Broadlands | 2 | $279,000 | 8 |
| Broomfield | Lexington Fifth Filing | 1 | $569,000 | 16 |
| Broomfield | Mckay Heights | 2 | $1,500,000 | 52 |
| Broomfield | Mckay Landing | 9 | $284,633 | 120 |
| Broomfield | Mckay Landing Filing No 1 | 16 | $243,484 | 83 |
| Broomfield | Mckay Landing Filing No 2 | 4 | $411,388 | 32 |
| Broomfield | Mckay Landing Filing No 2 Rep | 3 | $429,300 | 52 |
| Broomfield | Mckay Landing Filing No 3 | 2 | $592,450 | 35 |
| Broomfield | Mckay Landing Filing No 4 | 3 | $427,433 | 70 |
| Broomfield | Mckay Landings | 1 | $149,000 | 199 |
| Broomfield | Miramonte | 4 | $279,325 | 124 |
| Broomfield | Miramonte Condos | 1 | $165,000 | 117 |
| Broomfield | Miramonte Farms | 3 | $398,267 | 14 |
| Broomfield | Miramonte Farms Filing 3 | 1 | $505,000 | 24 |
| Broomfield | Miramonte Farms Filing No 1 | 1 | $290,000 | 8 |
| Broomfield | Miramonte Farms Filing No 3 | 4 | $432,500 | 29 |
| Broomfield | Miramonte Ranch | 1 | $158,000 | 10 |
| Broomfield | Miramonte Ranch Condo 6a-6k | 1 | $158,000 | 16 |
| Broomfield | Miramonte Ranch Condos | 8 | $159,013 | 115 |
| Broomfield | Miramonte Ranch Subdivision | 1 | $130,000 | 127 |
| Broomfield | Miramonte Subdivision | 1 | $245,000 | 87 |
| Broomfield | Mustang Acres Replat A | 1 | $175,000 | 16 |
| Broomfield | Mustang Acres Second Filing | 1 | $350,000 | 36 |
| Broomfield | Na | 1 | $5,500,000 | 912 |
| Broomfield | No Subdivision Name | 1 | $329,900 | 31 |
| Broomfield | North Star Estates | 1 | $569,875 | 118 |
| Broomfield | Northmoor | 1 | $315,000 | 70 |
| Broomfield | Northmoor Estate | 1 | $189,900 | 44 |
| Broomfield | Northmoor Estates | 7 | $246,529 | 104 |
| Broomfield | Northmoor Estates Filing No 1 | 2 | $194,700 | 65 |
| Broomfield | Northmoor Estates Filing No 2 | 2 | $302,500 | 49 |
| Broomfield | Northmoor Estates Filing No 3 | 2 | $174,475 | 56 |
| Broomfield | Northmoor Estates Filing No 4 | 9 | $197,683 | 91 |
| Broomfield | Northmoor Estates Filing No 6 | 2 | $257,000 | 56 |
| Broomfield | Northridge | 3 | $334,900 | 45 |
| Broomfield | Northridge, Country Club | 1 | $144,950 | 28 |
| Broomfield | Northwest Estates | 1 | $389,500 | 57 |
| Broomfield | Olson Addition | 1 | $269,500 | 163 |
| Broomfield | Outlook | 2 | $362,450 | 40 |
| Broomfield | Outlook Filing No 5 | 1 | $499,900 | 2 |
| Broomfield | Outlook Filing No 6 | 3 | $366,633 | 30 |
| Broomfield | Parkway Circle | 4 | $221,943 | 76 |
| Broomfield | Parkway Circle Filing No 2 Re | 3 | $284,833 | 117 |
| Broomfield | Parkway Circle Vantage Pointe | 2 | $268,745 | 42 |
| Broomfield | Parkway Circle/ Vantage Pointe | 1 | $208,000 | 43 |
| Broomfield | Pony Estates, 1 & 2 | 1 | $450,000 | 21 |
| Broomfield | Red Hawk Estates | 3 | $141,667 | 325 |
| Broomfield | Red Hawk Estates Filing No 1 | 3 | $141,667 | 324 |
| Broomfield | Red Leaf | 2 | $393,690 | 27 |
| Broomfield | Redleaf | 3 | $352,593 | 96 |
| Broomfield | Redleaf Filing No 1 | 5 | $400,420 | 48 |
| Broomfield | Redleaf Flg. 01 | 1 | $419,000 | 50 |
| Broomfield | Ridgeview Heights | 4 | $414,975 | 17 |
| Broomfield | Ridgeview Heights & Resubdivi | 5 | $354,980 | 21 |
| Broomfield | Ridgeview Heights Filing No 1 | 1 | $299,900 | 63 |
| Broomfield | Saddlewood | 1 | $219,900 | 116 |
| Broomfield | Saddlewood Ii | 1 | $219,900 | 116 |
| Broomfield | Sheridan Green | 1 | $299,900 | 102 |
| Broomfield | Silver Eagle Acres | 2 | $199,000 | 905 |
| Broomfield | Southern Slope Estates | 1 | $165,000 | 3 |
| Broomfield | Southern Slope Estates Replat | 1 | $165,000 | 3 |
| Broomfield | Spruce Meadows | 8 | $1,245,000 | 540 |
| Broomfield | Spruce Meadows Fil | 1 | $225,000 | 89 |
| Broomfield | Spruce Meadows Filing No 1 | 6 | $1,537,783 | 520 |
| Broomfield | Spruce Meadows Filing No 1 Re | 1 | $239,000 | 194 |
| Broomfield | Sunnyslope Estates | 1 | $701,288 | 85 |
| Broomfield | Sunridge Condominiums | 1 | $174,900 | 186 |
| Broomfield | Sunridge Condos 1st Supp | 1 | $174,900 | 97 |
| Broomfield | Sunridge Condos 4th Supp | 1 | $146,900 | 92 |
| Broomfield | Sunridge Two | 2 | $345,000 | 133 |
| Broomfield | Swain | 1 | $849,000 | 84 |
| Broomfield | Swain Subdivision | 1 | $849,000 | 84 |
| Broomfield | The Boulders | 1 | $155,000 | 35 |
| Broomfield | The Broadlands | 18 | $534,147 | 110 |
| Broomfield | The Broadlands (enclave) | 1 | $849,000 | 46 |
| Broomfield | The Broadlands Filing No 1 | 2 | $303,000 | 99 |
| Broomfield | The Broadlands Filing No 10 | 1 | $339,950 | 51 |
| Broomfield | The Broadlands Filing No 11 | 1 | $685,000 | 94 |
| Broomfield | The Broadlands Filing No 12 | 8 | $264,594 | 59 |
| Broomfield | The Broadlands Filing No 14 | 3 | $476,580 | 26 |
| Broomfield | The Broadlands Filing No 16 C | 6 | $254,983 | 72 |
| Broomfield | The Broadlands Filing No 19 | 1 | $795,000 | 23 |
| Broomfield | The Broadlands Filing No 2 | 2 | $394,900 | 32 |
| Broomfield | The Broadlands Filing No 20 | 1 | $264,900 | 8 |
| Broomfield | The Broadlands Filing No 21 | 5 | $596,970 | 75 |
| Broomfield | The Broadlands Filing No 3 | 2 | $567,450 | 200 |
| Broomfield | The Broadlands Filing No 3 Re | 2 | $847,000 | 212 |
| Broomfield | The Broadlands Filing No 4 | 11 | $252,591 | 136 |
| Broomfield | The Broadlands Filing No 5 | 2 | $302,400 | 91 |
| Broomfield | The Broadlands Filing No 5 Reb | 1 | $359,900 | 157 |
| Broomfield | The Broadlands Filing No 6 | 6 | $622,631 | 66 |
| Broomfield | The Broadlands Filing No 7 | 6 | $918,132 | 93 |
| Broomfield | The Broadlands Filing No 7 Re | 1 | $950,000 | 200 |
| Broomfield | The Broadlands Filing No 9 | 3 | $396,633 | 26 |
| Broomfield | The Broadlands, Enclave | 1 | $775,000 | 116 |
| Broomfield | The Condominiums At The Bould | 2 | $154,750 | 51 |
| Broomfield | The Falls At Legend Trail | 7 | $246,700 | 60 |
| Broomfield | The Trails | 1 | $305,000 | 15 |
| Broomfield | The Trails At Westlake | 1 | $269,900 | 206 |
| Broomfield | The Trails At Westlake Filing | 5 | $270,180 | 69 |
| Broomfield | The Village At Broadlands | 1 | $197,900 | 59 |
| Broomfield | The Village At Broadlands Co | 1 | $217,900 | 299 |
| Broomfield | The Village At Broadlands Con | 4 | $202,100 | 142 |
| Broomfield | The Village At Broadlands Condos | 2 | $202,200 | 54 |
| Broomfield | Tiara Estates | 1 | $99,900 | 299 |
| Broomfield | Torrey Peaks | 1 | $209,900 | 148 |
| Broomfield | Trails At Westlake | 2 | $304,900 | 106 |
| Broomfield | Valley Vista Estates | 2 | $495,000 | 22 |
| Broomfield | Vantage Pointe | 11 | $241,594 | 129 |
| Broomfield | Vantage Pointe Condominiums +.05252 Gce | 1 | $185,000 | 50 |
| Broomfield | Vantage Pointe Lofts | 4 | $177,000 | 70 |
| Broomfield | Villas At The Boulders | 1 | $261,000 | 47 |
| Broomfield | Wadsworth Acres | 2 | $287,500 | 54 |
| Broomfield | Walnut Grove Flg # 2 | 1 | $194,900 | 18 |
| Broomfield | Weaver Acres Two | 4 | $380,000 | 8 |
| Broomfield | Westlake | 4 | $219,225 | 49 |
| Broomfield | Westlake Filing No 5 | 1 | $225,000 | 71 |
| Broomfield | Westlake Townhomes Filing No | 1 | $159,000 | 157 |
| Broomfield | Westlake Townhomes Flg #2 | 1 | $193,500 | 134 |
| Broomfield | Westlake Village | 6 | $195,117 | 90 |
| Broomfield | Westlake Village Filing No 1 | 1 | $194,000 | 28 |
| Broomfield | Westlake Village Filing No 12 | 1 | $179,900 | 17 |
| Broomfield | Westlake Village Filing No 13 | 2 | $203,500 | 32 |
| Broomfield | Westlake Village Filing No 14 | 2 | $207,950 | 90 |
| Broomfield | Westlake Village Filing No 2 | 3 | $206,300 | 63 |
| Broomfield | Westlake Village Filing No 3 | 4 | $181,725 | 121 |
| Broomfield | Westlake Village Filing No 4 | 2 | $184,500 | 64 |
| Broomfield | Westlake Village Filing No 6 | 1 | $236,000 | 80 |
| Broomfield | Westlake Village*west Lake | 1 | $179,900 | 18 |
| Broomfield | Whistlepig Filing No 1 | 3 | $826,667 | 202 |
| Broomfield | Wilcox | 1 | $1,250,000 | 1011 |
| Broomfield | Wilcox Subdivision | 1 | $1,250,000 | 1011 |
| Broomfield | Wildgrass | 17 | $319,164 | 38 |
| Broomfield | Wildgrass Filing No 1 | 25 | $404,296 | 107 |
| Broomfield | Wildgrass Filing No. 1 | 1 | $312,500 | 52 |
| Broomfield | Wildgrass Filing,broadlands | 1 | $375,000 | 16 |
| Broomfield | Wildgrass Flg No 2 | 1 | $419,000 | 126 |
| Broomfield | Willow Park | 13 | $301,854 | 34 |
| Broomfield | Willow Run | 3 | $233,300 | 114 |
| Broomfield | Willow Run Filing No 1 | 3 | $256,567 | 19 |
| Broomfield | Willow Run Filing No 2 | 1 | $229,900 | 10 |
| Broomfield | Willow Run Filing No 4 | 2 | $238,000 | 30 |
| Broomfield | Willow Run Filing No 5 | 6 | $253,567 | 44 |
| Broomfield | Windy Ridge | 1 | $900,000 | 58 |
| Broomfield | Zuni Ltd Tract | 2 | $668,000 | 41 |
|
|
View Mobile Site
This site is hosted, designed, and copyright
© 1994 - 2010 by Delta Media Group, Inc.