For immediate assistance Our Client Care Team is here to help - 877-412-4811

Aurora Colorado Real Estate Subdivisions

Subdivisions in Aurora, Colorado, offering Aurora Homes for sale, Aurora land and Aurora real estate for sale on www.homesincolorado.com.

Click any of the Aurora Subdivisions below to view Aurora real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Aurora Aamodt Sub 1 $86,200 224
Aurora Adonea 5 $225,481 24
Aurora Adonea Sub 1st Flg 3 $266,733 26
Aurora Adonea/cross Creek 2 $248,950 98
Aurora Agricultural 1 $176,985 170
Aurora Allen 1 $229,900 649
Aurora Allen Subd Filing #2 1 $25,000 169
Aurora Altura Farms 3 $92,967 275
Aurora Altura Farms, Morris Heights 1 $119,900 31
Aurora Altura Suburban Homes 1 $160,000 177
Aurora Alvarado Place 5 $97,500 79
Aurora Am-con Condos Ph Iv 1-c 1 $40,500 63
Aurora Am-con Condos Phs I & Ii 1 $48,500 264
Aurora Americana 1 $84,900 63
Aurora Americana Sub 1st Flg 2 $41,050 165
Aurora Americana,am-con Condos Ph 111 1 $42,000 116
Aurora Andersons Add To Aurora 3 $103,267 144
Aurora Andersons Addition To Aurora 1 $275,000 91
Aurora Andover, Sundown 1 $409,900 9
Aurora Apache Mesa 2 $131,400 75
Aurora Apache Mesa 3rd Flg 5 $145,560 53
Aurora Apache Mesa 4th Flg 6 $132,467 52
Aurora Apache Mesa 6th Flg 1 $79,000 109
Aurora Apple Valley 1 $93,500 270
Aurora Apple Valley East Condos Phas 2 $92,200 106
Aurora Apple Valley East Condos Phs 1 $74,500 18
Aurora Appletree East Condos 9 $79,511 76
Aurora Asbury Townhomes 1 $112,000 179
Aurora Auburn Hill Sub 1st Flg 4 $217,250 118
Aurora Aurora 7 $113,653 129
Aurora Aurora At Cross Creek Condomi 3 $98,667 42
Aurora Aurora Cascades Subdivision 1 $99,000 312
Aurora Aurora Cascades Subdivision F 7 $126,337 66
Aurora Aurora East Planned Community 8 $120,844 97
Aurora Aurora East Village Filing No 3 $106,300 61
Aurora Aurora East Village No 2 2 $97,250 63
Aurora Aurora Filing Tower Green 1 $139,990 57
Aurora Aurora Heights 4 $110,950 66
Aurora Aurora Highlands 5 $164,380 37
Aurora Aurora Highlands Sub 1st Flg 15 $149,900 56
Aurora Aurora Highlands Sub 2nd Flg 7 $194,453 61
Aurora Aurora Highlands Sub 3rd Flg 2 $147,500 120
Aurora Aurora Highlands Sub 4th Flg 3 $151,600 77
Aurora Aurora Highlands Sub 5th Flg 3 $147,667 41
Aurora Aurora Highlands Sub 6th Flg 7 $181,686 94
Aurora Aurora Hills 5 $170,870 33
Aurora Aurora Hills 1st Flg 4 $158,702 39
Aurora Aurora Hills 2nd Flg 3 $179,600 11
Aurora Aurora Hills 3rd Flg 6 $153,300 113
Aurora Aurora Hills 4th Flg 6 $163,288 68
Aurora Aurora Hills 5th Flg 2 $179,437 46
Aurora Aurora Hills 6th Flg 10 $131,770 53
Aurora Aurora Hills 7th Flg 1 $150,000 203
Aurora Aurora Hills 8th Flg 5 $137,350 74
Aurora Aurora Hills 9th Flg 10 $179,230 68
Aurora Aurora Knolls South 1st Flg 2 $164,950 154
Aurora Aurora Knolls South 2nd Flg 1 $109,000 109
Aurora Aurora Knolls Sub 1st Flg 5 $143,640 110
Aurora Aurora Knolls Sub 3rd Flg 5 $174,698 40
Aurora Aurora Meadows Filing No 1 2 $113,500 78
Aurora Aurora Resub Blk 1 1 $149,900 21
Aurora Aurora Subd 37 $248,843 107
Aurora Aurora Subdivision 1 $99,900 44
Aurora Aurora Vista 4 $135,800 143
Aurora Aurora Vista Filing No 1 1 $79,000 140
Aurora Aurora, Zurchers 1 $99,950 64
Aurora Avalon Condominiums Bldg 4 2 $184,450 96
Aurora B & K Sub 1 $89,950 77
Aurora Baca Grande Grants 1 $7,500 23
Aurora Balterra Condominiums 1 $57,900 203
Aurora Balterra Condominiums Bldg 10 2 $66,445 72
Aurora Balterra Condominiums Bldg 7 3 $114,133 57
Aurora Balterra Condominiums Bldg 8 2 $69,500 68
Aurora Bayberry Condos Suppls 1 Thr 1 $59,900 148
Aurora Bayberry Condos Suppls 1 Thru 1 $42,000 23
Aurora Bayberry Condos Suppls 4 Thru 1 $43,000 5
Aurora Beacon Point 11 $368,809 57
Aurora Beacon Point Sub 1st Flg 2 $307,500 79
Aurora Beacon Point Sub 2nd Flg 15 $261,646 91
Aurora Beacon Point Sub 3rd Flg 6 $383,183 82
Aurora Beacon Point, Aurora 1 $359,000 10
Aurora Beacon Point, Tallyns Reach 1 $429,000 166
Aurora Beacon Point,south Shore 1 $424,950 29
Aurora Beacon Point/tallyns/wheatland 1 $345,399 244
Aurora Bel-aire Estates Sub 4th Flg 2 $701,000 130
Aurora Berkshire Place Condos 2 $44,900 171
Aurora Berkshire Village Sub 1st Flg 3 $249,900 55
Aurora Blackstone 3 $440,345 65
Aurora Blackstone / High Plains 1 $449,900 44
Aurora Blackstone Country Club 2 $382,500 184
Aurora Blackstone, High Plains 1 $795,000 28
Aurora Blackstone,high Plains 1 $410,000 63
Aurora Bluffs At Saddle Rock Ridge 1 $215,000 144
Aurora Boston Heights 2 $137,450 8
Aurora Boston Heights 2nd Fil Resubd 1 $76,500 94
Aurora Boston Heights 2nd Filing Res 3 $186,233 51
Aurora Boston Heights 2nd Flg Resub 2 $89,700 32
Aurora Boston Heights 2nd Resubd Blk 2 $107,450 82
Aurora Boston Heights, Fitzsimmons 1 $680,000 38
Aurora Boston Hts 2nd Filing Resub B 1 $65,000 168
Aurora Brandon Park 2000 Owners Assn 2 $104,950 55
Aurora Brandon Park Condos Ph I 5 $95,975 68
Aurora Brandon Park Condos Ph Ii 1 $87,500 4
Aurora Brandon Park Condos Ph Iii 2 $95,400 15
Aurora Brandychase 1 $54,000 58
Aurora Brandychase Condos 2nd Amend 9 $57,522 112
Aurora Brandychase East Condos 3 $70,167 107
Aurora Brandychase East Condos 2nd S 1 $39,900 158
Aurora Brandychase Ii Condos 5 $42,150 52
Aurora Breakaway Condos Phs I & Ii 2 $52,450 41
Aurora Briarwood 1 $150,000 24
Aurora Briarwood Sub 1st Flg 1 $103,500 98
Aurora Briarwood Sub 2nd Flg 5 $135,760 31
Aurora Bristlecone At Tallgrass Cond 2 $198,450 58
Aurora Bristlecone/ Tallgrass 1 $200,000 43
Aurora Brittany Highlands Condos 3rd 2 $52,400 173
Aurora Brookhaven Condominiums 6 $130,000 69
Aurora Brooklyn 10 $138,870 105
Aurora Brookside,willowridge,danbury 1 $199,990 50
Aurora Brookvale 1 $213,000 22
Aurora Brookvale Sub 2nd Flg 1 $195,000 24
Aurora Buckingham Oaks Condos Phase 1 $34,000 35
Aurora Buckingham Oaks Condos Phase I 1 $25,000 169
Aurora Buckingham Village Condos 1 $69,900 30
Aurora Buena Vista Sub 1 $149,900 208
Aurora Buena Vista Sub 2nd Flg 1 $229,950 59
Aurora Buena Vista,apache Mesa,lavist 1 $160,000 50
Aurora Burgandy 1 $104,000 37
Aurora Burgundy Heather Ridge South 1 $119,999 34
Aurora Burgundy Town Homes 1 $145,000 189
Aurora Burns Aurora 1st Add 5th Flg 2 $113,700 112
Aurora Burns Aurora 1st Flg 3 $90,667 97
Aurora Burns Aurora 2nd Flg 7 $95,200 60
Aurora Burns Aurora 3rd Flg 5 $95,404 104
Aurora Burns Aurora 4th Flg 4 $95,350 105
Aurora Burns Aurora 5th Flg 6 $94,475 47
Aurora Burns, Del Mar 1 $74,900 56
Aurora Calico 1 $129,900 88
Aurora Calico Sub 1st Flg 3 $119,767 77
Aurora Carefree Sub 2nd Flg 1 $84,900 65
Aurora Carlton Estates Subd Filing #1 1 $35,000 733
Aurora Carriage Place, Summer Valley 1 $179,900 46
Aurora Carriage Place/summer Valley 1 $207,900 133
Aurora Carriage Village 1 $294,900 30
Aurora Carriage Village Sub 2nd Flg 3 $319,933 56
Aurora Casa Residual Sub 2nd Flg 1 $140,000 84
Aurora Castle Creek 1 $139,999 255
Aurora Castle Creek Sub 2nd Flg 4 $126,200 22
Aurora Cedar Cove Condos Ph 7 & Ph 1 1 $69,900 17
Aurora Cedar Cove Condos Phs 1-2-3 2 $74,950 12
Aurora Central Park 1 $79,000 23
Aurora Central Park Townhome Condomi 2 $123,000 166
Aurora Central Park Townhomes 1 $114,500 269
Aurora Century City Condominiums Bld 1 $170,000 18
Aurora Ceylon @ Aurora Sports Park 1 $749,900 459
Aurora Chaddsford 6 $200,683 37
Aurora Chaddsford Sub 5th Flg 2 $174,500 46
Aurora Chaddsford Village Sub 1st Fl 2 $229,975 42
Aurora Chaddsford Village Sub 1st Flg 1 $189,900 141
Aurora Chambers Court Condominiums 1 $20,000 91
Aurora Chambers Heights 3 $143,967 263
Aurora Chambers Heights 1st Flg 1 $119,000 11
Aurora Chambers Heights 3rd Flg 3 $132,000 87
Aurora Chambers Heights 4th Flg 1 $259,950 270
Aurora Chambers Heights 5th Flg 4 $145,850 68
Aurora Chambers Heights 6th Flg 1 $150,000 92
Aurora Chambers Place Condos & 1st S 1 $47,900 72
Aurora Chambers Ridge 1 $116,000 299
Aurora Chambers Ridge Sub 1st Flg 9 $110,898 37
Aurora Champagne In Willowridge Cond 4 $110,325 85
Aurora Chaparral Condos Bldgs 4 Thru 2 $41,400 104
Aurora Chaparral Sub 1st Flg 3 $102,400 56
Aurora Chaparral Sub 1st Flgchapparal 1 $124,000 264
Aurora Charleston Place 2 $130,000 93
Aurora Charleston Place Condos 11 $96,664 73
Aurora Chateaux At Aurora Park 3 $216,297 47
Aurora Chateaux At Aurora Park S 1 $219,000 23
Aurora Chelsea Hills 1 $235,000 35
Aurora Chelsea Hills Sub 1st Flg 3 $196,633 34
Aurora Cherry Creek Overlook Sub 1st 4 $630,975 75
Aurora Cherry Creek Pointe Sub 1st F 2 $179,500 87
Aurora Cherry Creek Racquet Club 1 $425,000 155
Aurora Cherry Creek Racquet Club Ven 3 $276,649 30
Aurora Cherry Creek Rancho 2 $675,000 46
Aurora Cherry Grove East 2 $68,950 10
Aurora Cherry Grove East Condos 2nd 2 $79,450 65
Aurora Cherry Grove East Condos Ph 2 1 $45,000 78
Aurora Cherry Grove East Ii Condomin 7 $82,407 85
Aurora Cobblestone - Heather Ridge So 1 $129,900 88
Aurora Colfax Gardens 2 $103,000 112
Aurora Colfax Square 5 $27,980 71
Aurora Colfax Villa Resub 7 $148,543 55
Aurora Colony At Cherry Creek Condom 3 $150,900 66
Aurora Commerce Park 1 $190,000 884
Aurora Conservatory 4 $279,475 51
Aurora Conservatory,saddlerock 1 $255,000 39
Aurora Copper Ridge 2 $58,750 237
Aurora Copper Ridge Sub 1st Flg 6 $60,615 88
Aurora Copperleaf 6 $307,056 115
Aurora Copperleaf 2nd Flg 10 $257,825 87
Aurora Cottage Grove Townhomes 6 $121,667 145
Aurora Country Club Ridge Condominiu 1 $189,900 162
Aurora Country Club Village 1 $289,900 63
Aurora Country Green 1 $87,900 154
Aurora Country Green 1st Flg 1 $79,900 99
Aurora Country Lane 1 $218,000 148
Aurora Country Lane Sub 1st Flg 5 $230,660 71
Aurora Country Lane Sub 2nd Flg 3 $236,267 62
Aurora Country Lane Sub 7th Flg 2 $255,900 60
Aurora Country Village 1st Flg 1 $654,000 17
Aurora Country Village, Sunridge 1 $110,000 444
Aurora Cox Subd 6 $139,317 76
Aurora Creekside At Seven Hills 1 $219,950 4
Aurora Creekside At Seven Hills Sub 2 $172,450 35
Aurora Creekside Eagle Bend 1 $390,000 77
Aurora Creekside Eagle Bend Sub 1st 6 $447,975 50
Aurora Creekside Eagle Bend, Tallyn's 1 $399,900 122
Aurora Creekview At River Run Ii 10 $222,650 24
Aurora Crestridge Sub 2nd Flg 1 $225,000 137
Aurora Crestridge Sub,chaddsford 1 $222,500 15
Aurora Cross Creek 14 $298,417 147
Aurora Cross Creek / Murphy Creek 1 $299,900 29
Aurora Cross Creek Sub 1st Flg 5 $270,140 102
Aurora Cross Creek Sub 2nd Flg 8 $325,625 84
Aurora Cross Creek, Murphy Creek 1 $300,000 3
Aurora Crown Point Ii Condos Bldg 27 1 $127,500 10
Aurora Dam West 3 $242,667 115
Aurora Dam West, The Dam 1 $169,000 133
Aurora Danbury Park Sub 4th Flg 1 $239,900 56
Aurora Davis Subd 1 $96,900 28
Aurora Daybreak At Tower Subd Filing 1 $219,500 44
Aurora Dayspring 1 $519,900 79
Aurora Deer Pointe Village Condos Ph 6 $127,950 69
Aurora Del Mar Amend Plat 4 $74,563 14
Aurora Dia Area 1 $1,200,000 92
Aurora Discovery At Crown Point 1 $66,900 112
Aurora Discovery At Crown Point Cond 3 $85,867 90
Aurora Discovery At Quail Run Condos 3 $71,633 37
Aurora Discovery At Quincy Lake Cond 8 $84,550 83
Aurora Discovery At Smoky Hill Cond 2 $89,000 140
Aurora Discovery At Smoky Hill Condo 5 $81,696 102
Aurora Dove Hill 3 $483,333 145
Aurora Dover 1 $129,900 10
Aurora Dover Sub 1 $200,000 43
Aurora Dover Sub 1st Flg 6 $201,835 34
Aurora Downings Sub 1 $70,000 248
Aurora Dtc, Town Center Terr, Hampden 1 $169,950 49
Aurora Dtc, Town Center, Hampden 1 $110,000 200
Aurora Dtc,town Center, Hampden 1 $134,900 98
Aurora E470 Corridor 1 $2,400,000 37
Aurora Eagle Village Condominiums 2 $52,450 91
Aurora East Colfax Ave Park 1 $184,900 77
Aurora East Quincy 2 $265,295 158
Aurora East Quincy Highlands 5 $229,280 111
Aurora East Quincy Highlands Sub 1st 4 $204,193 54
Aurora East Quincy Highlands Sub 3rd 3 $232,267 61
Aurora East Quincy Highlands Sub 5th 5 $219,518 56
Aurora East Quincy Highlands Sub 6th 2 $217,250 79
Aurora East Quincy Highlands Sub 6the 1 $249,999 8
Aurora East Quincy Highlands Sub 7th 4 $243,450 68
Aurora East Quincy Highlandspark View 1 $170,000 15
Aurora Eastridge 2 $229,900 59
Aurora Eastridge 1st Flg 1 $244,900 25
Aurora Eastridge 1st Flg, Peoria Park 1 $234,900 24
Aurora Eastridge 2nd Flg 1 $239,800 8
Aurora Eastridge 6th Flg 1 $239,900 96
Aurora Eastridge 7th Flg 1 $220,000 15
Aurora Eastridge, The Dam, Berkshire 1 $224,900 49
Aurora Eastwood Townhomes Sub 1st Fl 2 $107,000 11
Aurora Edenbrook 2 $49,900 172
Aurora Edenbrook Condos 3 $38,283 57
Aurora Eleven-one-eleven Condos 1 $73,000 2
Aurora Eleven-one-eleven Condos Ph I 5 $69,660 65
Aurora Embarcadero In Willowridge 2 $104,900 82
Aurora Embarcadero In Willowridge Bl 2 $69,700 51
Aurora Embarcadero In Willowridge C 1 $65,000 234
Aurora Encore At Seven Hills Sub 1st 2 $201,425 158
Aurora Estates At Meadow Hills Condo 1 $204,800 21
Aurora Except Rear 8 Ft Sd Lots Blk2 1 $3,951,000 107
Aurora Fairfield Village @ Quincy Res 1 $254,900 14
Aurora Fairfield Village At Quincy R 4 $253,650 11
Aurora Fairway 16 1 $180,000 18
Aurora Fairway 16 At Heatheridge 4 $177,425 64
Aurora Fairway Gardens 2 $43,500 55
Aurora Fan Fair 1 $194,900 208
Aurora Finley Acres 1 $124,900 18
Aurora First Creek Farm Condominiums 1 $133,991 269
Aurora First Creek Farm Condos Amend 3 $69,500 90
Aurora First Creek Farm, Green Valley 1 $80,000 19
Aurora First Creek Farms 2 $25,000 180
Aurora First Creek Farms Condos Amen 4 $66,700 89
Aurora Fitzsimmons 1 $399,000 161
Aurora Fitzsimons, H And J Subd 1 $130,000 46
Aurora Florida Pointe Ii Condominiums 1 $475,000 261
Aurora Fountain Side 1 $219,999 24
Aurora Foxdale 1 $102,900 57
Aurora Foxdale Condominiums 16th Sup 1 $61,500 89
Aurora Foxdale Condos 1 $55,900 200
Aurora Foxdale Condos Bldgs 1 Thru 6 1 $54,000 56
Aurora Foxdale Condos Bldgs 14 Thru 1 $50,000 84
Aurora Foxdale Condos Bldgs 18 Thru 2 $68,750 170
Aurora Foxdale Condos Bldgs 7-8 & 12 1 $34,700 99
Aurora French Creek Sub 1st Flg 2 $153,400 83
Aurora Gamble 2nd Add 2 $109,900 51
Aurora Gamble Add 4 $113,700 170
Aurora Gamble,colfax 1 $139,950 92
Aurora Gateway Park Add 10 $97,617 50
Aurora Gateway Park Add;fitzsimons 1 $120,000 2
Aurora Gateway Park First Addition T 1 $109,900 267
Aurora Gentry 5 $134,760 40
Aurora Gilligan Add 1 $98,500 44
Aurora Grahams 1 $115,000 67
Aurora Grahams Sub 1 $159,999 48
Aurora Granby Commons Subd Filing No 1 $124,900 2
Aurora Green Acres 1 $39,888 3
Aurora Greenbrook Sub 2nd Flg 1 $134,900 32
Aurora Greenbrook Sub 3rd Flg 1st Am 1 $113,900 74
Aurora Greenfield 1 $329,950 99
Aurora Greenfield 4th Flg 4 $411,700 63
Aurora Greenfield 5th Flg 1 $329,500 9
Aurora Greenfield 6th Flg 1 $395,000 10
Aurora Gun Club Estates 1 $419,000 194
Aurora Gun Club Estates Sub 2nd Flg 1 $369,000 177
Aurora H And J Subd 3 $104,463 35
Aurora Hallcrafts Village 1 $235,000 45
Aurora Hallcrafts Village East 4 $146,700 64
Aurora Hallcrafts Village East 2nd F 2 $215,250 22
Aurora Hallcrafts Village East 4th F 2 $159,450 84
Aurora Hallcrafts Village East 7th F 2 $141,167 82
Aurora Hallcrafts Village East 8th F 3 $199,950 40
Aurora Hallcrafts Village East Apart 4 $63,125 95
Aurora Hallcrafts Village East Townh 11 $85,055 68
Aurora Hampden Hills 2 $171,450 84
Aurora Hampden Hills At Aurora 1 $214,900 55
Aurora Hampden Hills At Aurora Sub 1 5 $140,540 58
Aurora Hampden Hills At Aurora Sub 2 2 $164,987 15
Aurora Hampden Hills At Aurora Sub 3 2 $105,950 41
Aurora Hampden Hills At Aurora Sub 4 3 $154,300 126
Aurora Hampden Hills At Aurora Sub 6 1 $119,900 35
Aurora Hampden Hills At Aurora Sub 7 1 $139,900 23
Aurora Hampden Hills At Aurora Sub 8 2 $157,487 34
Aurora Hampden Hills At Aurora Sub 9 3 $90,833 94
Aurora Hampden Town Center 1 $280,000 78
Aurora Hampden Town Center Sub 4th F 4 $272,438 45
Aurora Hampden Villas 1 $199,000 161
Aurora Hampden Villas 1st Flg 1 $229,900 113
Aurora Hampden Villas 2nd Flg 1 $259,000 2
Aurora Havana Amd 1 $519,000 3
Aurora Havana Heights 1 $64,900 870
Aurora Havana Heights / Bethlehem 1 $499,950 72
Aurora Havana Heights, Village, Ponde 1 $310,000 2
Aurora Havana Park 3 $155,667 467
Aurora Havana Park Resub Of Blks 2 & 1 $132,000 56
Aurora Havana Sub Amend Map 2 $127,450 66
Aurora Havana Villa Sub 2nd Flg Ame 1 $150,000 289
Aurora Haven Acres 1 $114,900 38
Aurora Haven Acres Filing No 1 2 $138,894 86
Aurora Haven Village East Sub 2nd Fl 3 $246,917 23
Aurora Hearthstone Sub 1st Flg 2 $67,175 105
Aurora Heather Gardens 39 $131,471 76
Aurora Heather Gardens 1 2 $104,000 19
Aurora Heather Gardens 2nd Flg 1/1 1 $189,500 114
Aurora Heather Gardens 3rd Flg 1/1 C 1 $96,500 51
Aurora Heather Gardens 5th Flg 1 $99,500 57
Aurora Heather Gardens 6th Flg Lot 1 $82,500 167
Aurora Heather Gardens 8th Flg Lot 1 2 $148,725 54
Aurora Heather Gardens Atrium Bldg 1 $86,900 48
Aurora Heather Gardens Marina Villas 4 $198,075 79
Aurora Heather Gardens S 1 $216,000 14
Aurora Heather Gardens Seville 1 $118,800 66
Aurora Heather Gardens Seville 1st F 2 $67,550 63
Aurora Heather Gardens Seville Sub 1 10 $138,050 68
Aurora Heather Gardens Seville Sub L 2 $102,500 42
Aurora Heather Gardens Sub 10th Flg 6 $135,967 52
Aurora Heather Gardens Sub 12th Flg 4 $158,225 63
Aurora Heather Gardens Sub 15th Flg 2 $112,450 130
Aurora Heather Gardens, Heatherridge 1 $125,000 32
Aurora Heather Gdns 3rd Flg 1/1 Cond 1 $85,000 225
Aurora Heather Gdns 5th Flg Lot 1 Bl 2 $72,350 114
Aurora Heather Gdns 6th Flg Lot 1 Bk 1 $69,900 50
Aurora Heather Gdns West Sub 1st Flg 1 $225,000 98
Aurora Heather Ridge Chimney Hill 1 $161,900 14
Aurora Heather Ridge South 2 $133,750 14
Aurora Heather Ridge South 2nd Flg 2 $185,900 22
Aurora Heather Ridge South 2nd Flg 1 1 $160,000 72
Aurora Heather Ridge South 7th Flg 1 $145,000 114
Aurora Heather Ridge South Sub 10th 1 $144,999 14
Aurora Heather Ridge South Sub 11th 1 $145,000 63
Aurora Heather Ridge South Sub 12th 1 $121,500 17
Aurora Heather Ridge South Sub 13th 2 $129,950 32
Aurora Heather Ridge South Sub 7th F 2 $132,500 107
Aurora Heather Ridge South Sub 9th F 3 $125,267 35
Aurora Heather Ridge, Fairway 16 1 $180,000 18
Aurora Heather Ridge,sausalito 1 $144,900 93
Aurora Heather Ridge/champagne 1 $161,900 23
Aurora Heatheridge 2 $96,939 47
Aurora Heatherridge 1 $142,500 70
Aurora Heatherridge South Filing #3 2 $74,900 44
Aurora Helen Manor 1 $128,000 70
Aurora Heritage Eagle Bend 11 $344,135 74
Aurora Heritage Eagle Bend Sub 1st F 15 $259,613 107
Aurora Heritage Eagle Bend Sub 3rd F 1 $565,000 57
Aurora Heritage Eagle Bend Sub 4th F 2 $349,950 86
Aurora Heritage Eagle Bend Sub 5th F 7 $441,786 81
Aurora Heritage Eagle Bend Sub 6th F 2 $232,450 17
Aurora Heritage Eagle Bend Sub 7th F 1 $207,500 53
Aurora Heritage Eagle Bend Sub 8th 1 $524,900 18
Aurora Heritage Eagle Bend Sub 8th F 17 $412,455 86
Aurora Heritage Eagle Bend Sub 9th F 16 $273,250 76
Aurora Hidden Valley Condominiums Bl 6 $192,467 149
Aurora High Hollows Condos 4 $31,250 54
Aurora High Plains / Blackstone 1 $460,000 175
Aurora High Plains Country Club Pkwy 1 $65,000 74
Aurora High Plains Country Club Sub 5 $387,960 159
Aurora High Plains Country Club Subd 1 $65,000 74
Aurora High Plains Country Club,black 1 $392,500 23
Aurora High Plains/blackstone Country 2 $479,500 108
Aurora High Pointe-chery Creek Vista 1 $485,000 45
Aurora Highland Park 1st Flg 1 $120,000 49
Aurora Highland Park 3rd Flg 2 $111,500 93
Aurora Highland Park 4th Flg 2 $214,475 79
Aurora Highland Park 5th Flg 1 $159,950 228
Aurora Highline Court Sub 1st Flg 1 $229,000 250
Aurora Highline Village Filing No 3 1 $129,900 416
Aurora Highpoint 6 $182,150 50
Aurora Highpoint Sub 10th Flg 2 $119,000 85
Aurora Highpoint Sub 12th Flg 1 $179,900 22
Aurora Highpoint Sub 13th Flg 1 $135,000 64
Aurora Highpoint Sub 1st Flg 1 $199,900 9
Aurora Highpoint Sub 2nd Flg 1 $160,000 45
Aurora Highpoint Sub 3rd Flg 1 $174,700 45
Aurora Highpoint Sub 4th Flg 3 $156,167 65
Aurora Highpoint, Hampden Hill, Mesa 1 $178,000 4
Aurora Highpoint,hampden Hill, Masa 1 $159,900 113
Aurora Highpoint,hampden Hills, Mesa 1 $120,000 102
Aurora Hillcrest Village 1 $29,688 27
Aurora Hillside Add To Aurora 6 $84,967 72
Aurora Hoffman Heights 2 $179,900 92
Aurora Hoffman Town 7 $123,186 100
Aurora Hoffman Town 2nd Flg 5 $120,880 74
Aurora Hoffman Town 3rd Flg 10 $126,765 46
Aurora Hoffman Town 4th Flg 6 $114,779 36
Aurora Hoffman Town 5th Flg 12 $121,876 61
Aurora Hoffman Town 6th Flg 3 $105,300 85
Aurora Hoffman Town 7th Flg 2 $110,950 38
Aurora Hoffman Town,hoffman Heights 2 $144,900 57
Aurora Holiday Creek Sub 1st Flg 3 $224,900 27
Aurora Holiday Hills Sub 1st Flg 3 $211,650 69
Aurora Homestead At Saddlerock East 5 $128,720 50
Aurora Horizons At Towne Meadow Sub 3 $247,163 76
Aurora Huddleston Sub 4th Flg 1 $69,900 119
Aurora Hutchinson Heights 5 $175,270 54
Aurora Hutchinson Heights Sub 2nd Fl 2 $179,987 38
Aurora Hutchinson Heights, Meadowood 1 $139,000 63
Aurora Hutchinson Hts Sub 11th Flg 4 $140,400 139
Aurora Hutchinson Hts Sub 14th Flg 1 $149,000 23
Aurora Hutchinson Hts Sub 3rd Flg 2 $169,950 160
Aurora Hutchinson Hts Sub 8th Flg 8 $177,171 73
Aurora Iliff Commons Sub 2nd Flg 3 $154,966 76
Aurora Iliff Place Townhomes Sub 1st 1 $153,900 31
Aurora Iliff Place, Heather Ridge 4 $173,700 25
Aurora Imperial Park 2 $122,450 83
Aurora In The Pines By Frederics Bro 1 $55,800 15
Aurora Innsbruck 1 $147,000 65
Aurora Innsbruck In Aurora Amend 2 $143,700 49
Aurora Ivy Hill At Sterling Commons 4 $109,350 59
Aurora J E Roupp 2nd Add Amend 3 $126,267 53
Aurora Jewell Gardens 1 $129,000 1
Aurora Jewell Gardens Sub 1st Flg 1 $399,900 191
Aurora Jewell Terrace Sub 1st Flg 1 $189,500 191
Aurora Judd Sub 1 $121,200 15
Aurora Karen Park 3 $76,667 55
Aurora Kaufmann Sub 1 $510,000 113
Aurora Kelly Creek Sub 2nd Flg 2 $187,400 16
Aurora Kensington Sub 1st Flg 1 $185,000 4
Aurora Kingsborough 5 $151,750 35
Aurora Kingsborough 1st Flg 2 $104,500 108
Aurora Kingsborough 2nd Flg Unit 1 11 $148,132 103
Aurora Kingsborough 3rd 1 $174,900 95
Aurora Kingsborough 3rd Flg 10 $142,185 94
Aurora Kingsborough 4th Flg 6 $141,700 69
Aurora Kingsborough Knolls Sub 1st F 7 $154,110 38
Aurora Kingsborough Sub 6th Flg 3 $161,283 28
Aurora Kingsborough Sub 7th Flg 1 $194,000 4
Aurora Kingsborough Sub 8th Flg 7 $154,314 81
Aurora Kingston Place Condominiums 1 $179,900 253
Aurora Kirkegaard Acres 1 $164,900 161
Aurora La Vista 1 $200,000 36
Aurora La Vista Resub 1a 1 $150,000 156
Aurora Lake Shore Country Lane 1 $274,900 16
Aurora Lakepointe Condos Ph I-11-11 2 $113,950 192
Aurora Lakepointe Condos Ph V-b & Ph 1 $79,900 11
Aurora Lakepointe Condos Phs Iiib-iv 2 $52,500 143
Aurora Lakeshore 2 $331,050 15
Aurora Lakeview Terrace Sub 1st Flg 3 $147,500 72
Aurora Lansing Street Ranch-homes, A 1 $199,900 410
Aurora Le Chateau Condos 1 $121,900 8
Aurora Lexington East Sub 1st Flg 1 $140,000 47
Aurora Lexington East Sub 2nd Flg 3 $127,933 55
Aurora Lexington East Sub 3rd Flg 2 $177,400 37
Aurora Lexington Sub 1st Flg 3 $148,932 171
Aurora Little Turtle 1 $199,900 5
Aurora Louisiana Purchase Condos 1 $83,000 283
Aurora Louisiana Purchase Condos Bld 6 $57,567 45
Aurora Louisiana Purchase Condos Ph 1 $119,500 107
Aurora Louisiana Purchase Condos Phs 2 $122,500 56
Aurora Louisiana Purchase Ii 1 $135,000 73
Aurora Louisiana Purchase Ii Condos 5 $115,660 99
Aurora Lydeva Heights Sub 2 $174,950 116
Aurora Lydeva Heights/del Mar Heights 1 $149,500 113
Aurora Lyn Acres #1 2 $164,900 67
Aurora Lyn Knoll 1st Flg 1 $102,900 23
Aurora Lyn Knoll 2nd Flg 1 $179,900 74
Aurora Lyn Knoll 3rd Flg 5 $193,240 104
