Subdivisions in Arvada, Colorado, offering Arvada Homes for sale, Arvada land and Arvada real estate for sale on www.homesincolorado.com.
Click any of the Arvada Subdivisions below to view Arvada real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Arvada | Alkire Estates | 3 | $661,300 | 30 |
| Arvada | Allendale | 3 | $222,000 | 46 |
| Arvada | Allendale 12th Flg | 2 | $279,900 | 7 |
| Arvada | Allendale 1st Flg | 1 | $204,900 | 158 |
| Arvada | Allendale 2nd Flg | 1 | $210,000 | 193 |
| Arvada | Allendale 3rd Flg | 1 | $249,950 | 95 |
| Arvada | Allendale 4th Flg | 3 | $198,667 | 100 |
| Arvada | Allendale 5th Flg | 5 | $216,090 | 31 |
| Arvada | Allendale 6th Flg | 2 | $222,950 | 51 |
| Arvada | Allendale 7th Flg | 2 | $234,700 | 17 |
| Arvada | Allendale 9th Flg | 2 | $232,000 | 38 |
| Arvada | Allendale,ralstonhills,arvada | 1 | $219,900 | 241 |
| Arvada | Allens Resub Of Part Of Blk 3 | 1 | $144,900 | 92 |
| Arvada | Allison | 1 | $189,000 | 19 |
| Arvada | Alpine Village | 1 | $172,000 | 22 |
| Arvada | Alta Vista | 1 | $190,000 | 28 |
| Arvada | Alta Vista Add | 2 | $173,925 | 22 |
| Arvada | Alta Vista Sub | 6 | $162,625 | 66 |
| Arvada | Appleridge | 1 | $218,250 | 14 |
| Arvada | Appleridge Estates | 1 | $279,900 | 15 |
| Arvada | Arbor Estates Flg No 1 | 2 | $312,450 | 33 |
| Arvada | Arbor Green | 2 | $135,000 | 227 |
| Arvada | Arbor Green Townhomes | 1 | $127,000 | 122 |
| Arvada | Arbor Green Townhomes Ph I Tr | 6 | $107,633 | 71 |
| Arvada | Arbor Green Townhomes Ph Ii T | 2 | $103,250 | 70 |
| Arvada | Arbor Green Townhomes Ph Vii | 1 | $95,000 | 45 |
| Arvada | Arbor Green Townhomes Ph Viii | 1 | $111,900 | 39 |
| Arvada | Arbor Green, Lake Arbor | 1 | $128,000 | 116 |
| Arvada | Arbor Green,lake Arbor | 1 | $114,500 | 63 |
| Arvada | Arbor Pointe | 1 | $94,900 | 58 |
| Arvada | Arbor Pointe Condos Ph 1 Amd | 1 | $94,900 | 72 |
| Arvada | Arbor Pointe Condos Ph 2 | 3 | $80,633 | 98 |
| Arvada | Arbor Pointe Condos Ph 3 | 2 | $92,200 | 83 |
| Arvada | Archuleta Acres | 1 | $280,000 | 6 |
| Arvada | Arlington Meadows | 4 | $181,219 | 72 |
| Arvada | Arlington Meadows Iii | 2 | $237,000 | 33 |
| Arvada | Armella Arms | 1 | $99,500 | 51 |
| Arvada | Armella Arms Ii | 4 | $84,825 | 52 |
| Arvada | Arvada | 6 | $797,400 | 51 |
| Arvada | Arvada Acres | 2 | $137,500 | 67 |
| Arvada | Arvada Fruit Gardens | 1 | $900,000 | 80 |
| Arvada | Arvada Fruit Gardens Golden | 1 | $1,099,000 | 204 |
| Arvada | Arvada Gardens | 3 | $149,833 | 105 |
| Arvada | Arvada Gardens Condos Bldg 3 | 1 | $100,000 | 57 |
| Arvada | Arvada High Schoo | 1 | $264,500 | 57 |
| Arvada | Arvada Hills | 3 | $279,983 | 171 |
| Arvada | Arvada Meadows East | 2 | $163,950 | 64 |
| Arvada | Arvada Park View | 1 | $189,900 | 77 |
| Arvada | Arvada Technological Center | 1 | $395,000 | 1383 |
| Arvada | Arvada West | 1 | $219,900 | 151 |
| Arvada | Arvada West Flg # 3 | 2 | $164,050 | 84 |
| Arvada | Arvada West Flg # 4 | 1 | $190,000 | 146 |
| Arvada | Arvada West Flg # 6 | 1 | $219,900 | 8 |
| Arvada | Arvada West Flg # 8 | 1 | $199,900 | 35 |
| Arvada | Arvada West Town Center | 1 | $990,000 | 639 |
| Arvada | Arvada, Golden | 1 | $900,000 | 94 |
| Arvada | Arvada, Graves | 2 | $95,000 | 42 |
| Arvada | Arvada,north Arvada Park | 1 | $229,900 | 62 |
| Arvada | Arvada,twilight Village Add | 1 | $115,000 | 121 |
| Arvada | Augustus Christians 1st Add T | 1 | $250,000 | 70 |
| Arvada | Autumnwood Townhomes 2nd Amd | 1 | $139,000 | 31 |
| Arvada | Autumnwood Townhomes 4th Amd | 4 | $217,325 | 24 |
| Arvada | Banque Condominiums | 1 | $66,900 | 45 |
| Arvada | Benbolt Resub Of A Part Of Be | 1 | $200,000 | 14 |
| Arvada | Berry Meadows | 1 | $267,000 | 46 |
| Arvada | Birch Valley Sub | 3 | $216,310 | 28 |
| Arvada | Blue Hills Estates | 2 | $290,000 | 3 |
| Arvada | Bobricks Rainbow Hills #1 | 4 | $204,963 | 54 |
| Arvada | Bobricks Rainbow Hills, Arvada | 1 | $210,000 | 52 |
| Arvada | Bridle Dale | 3 | $311,650 | 43 |
| Arvada | Byers | 1 | $367,000 | 1 |
| Arvada | Byers, Huntington Heights | 1 | $367,000 | 2 |
| Arvada | Cameo Estates Unit 2 | 1 | $499,000 | 152 |
| Arvada | Candlelight Sub | 2 | $529,950 | 32 |
| Arvada | Candlelight Valley | 4 | $605,000 | 101 |
| Arvada | Candlelight Valley Ii | 1 | $495,000 | 67 |
| Arvada | Car-o-mor Heights Amd | 1 | $420,000 | 28 |
| Arvada | Car-o-mor Heights First Add | 1 | $399,000 | 44 |
| Arvada | Carson Farms | 1 | $70,000 | 65 |
| Arvada | Carson Farms Amendment 1 Mino | 1 | $60,000 | 65 |
| Arvada | Casa Granada | 1 | $314,750 | 50 |
| Arvada | Casa Granada Flg #2 | 2 | $252,375 | 33 |
| Arvada | Cheryl Crest Part 1 | 1 | $120,000 | 224 |
| Arvada | Cheryl Crest Part 2 | 1 | $194,500 | 96 |
| Arvada | Cheryl Crest West 62nd Ave Re | 1 | $164,900 | 46 |
| Arvada | Clara Belle | 2 | $164,500 | 37 |
| Arvada | Club Crest Condominiums | 1 | $112,000 | 79 |
| Arvada | Club Crest Condominiums Ph 5 | 1 | $75,000 | 32 |
| Arvada | Club Crest Flg #1 | 5 | $248,050 | 86 |
| Arvada | Club Crest Flg #2 | 2 | $239,000 | 36 |
| Arvada | Club Crest Flg #3 | 1 | $239,000 | 21 |
| Arvada | Club Crest Flg #6 | 2 | $213,500 | 31 |
| Arvada | Club Crest South | 1 | $210,000 | 23 |
| Arvada | Club Crest South Flg #1 | 2 | $226,475 | 10 |
| Arvada | Club Crest South Flg #4 | 1 | $216,000 | 14 |
| Arvada | Club Crest South Flg #5 | 1 | $249,900 | 44 |
| Arvada | Club Plaza | 5 | $225,960 | 36 |
| Arvada | Clubcrest Townhomes Condo 1st | 1 | $224,900 | 32 |
| Arvada | Cobblestone, Maplewood | 1 | $360,000 | 11 |
| Arvada | Colonial Oaks | 1 | $225,000 | 39 |
| Arvada | Columbine Acres | 1 | $145,000 | 8 |
| Arvada | Columbine Acres 2nd Flg | 1 | $169,999 | 39 |
| Arvada | Columbine Acres 3rd Flg Amd | 2 | $161,250 | 25 |
| Arvada | Combs Add | 1 | $170,000 | 7 |
| Arvada | Cottonwood Ridge | 1 | $298,877 | 288 |
| Arvada | Cottonwood Ridge | 3 | $307,926 | 67 |
| Arvada | Country Road | 1 | $115,000 | 113 |
| Arvada | Country Road Sub | 3 | $135,333 | 42 |
| Arvada | Countryside Lane Condos | 1 | $185,000 | 84 |
| Arvada | Cowboy Minor Sub | 1 | $179,900 | 15 |
| Arvada | Croke Mace Camea States | 1 | $299,900 | 39 |
| Arvada | Crystal Hills | 1 | $204,500 | 51 |
| Arvada | Crystal Valley | 1 | $249,900 | 11 |
| Arvada | Denver View Gardens | 1 | $489,000 | 361 |
| Arvada | Double E Ranch | 1 | $538,000 | 78 |
| Arvada | Dover Downs | 1 | $299,900 | 7 |
| Arvada | Dover Place | 1 | $80,000 | 182 |
| Arvada | Dover Street Duplexes | 2 | $294,450 | 323 |
| Arvada | Eagle Pointe | 1 | $339,000 | 67 |
| Arvada | Eagleview Estates | 1 | $249,950 | 85 |
| Arvada | Eldorado Estates 1st Flg | 1 | $525,000 | 3 |
| Arvada | Estates At Rainbow Ridge The | 1 | $375,000 | 71 |
| Arvada | Estates At Ralston Ridge | 1 | $144,900 | 122 |
| Arvada | Fairview Fruit Gardens | 2 | $625,000 | 237 |
| Arvada | Falk | 1 | $219,900 | 7 |
| Arvada | Far Horizon Flg 02 | 1 | $214,900 | 67 |
| Arvada | Far Horizons | 1 | $205,000 | 144 |
| Arvada | Far Horizons Flg #1 | 5 | $195,740 | 28 |
| Arvada | Far Horizons Flg #2 | 5 | $207,160 | 28 |
| Arvada | Farms The | 1 | $226,720 | 31 |
| Arvada | Fieldstone | 1 | $535,000 | 23 |
| Arvada | Fieldstone Flg 1 | 1 | $469,900 | 75 |
| Arvada | Fieldstone Flg 3 | 2 | $604,950 | 32 |
| Arvada | Fieldstone Flg 3 Minor Replat | 1 | $539,950 | 56 |
| Arvada | Forest Springs*west Woods | 1 | $374,630 | 78 |
| Arvada | Four Acre Lake Condos | 1 | $189,900 | 22 |
| Arvada | Four Acre Lake Condos Ph 2 (c | 1 | $189,900 | 22 |
| Arvada | Four Acre Lake Condos Ph 3 | 2 | $147,450 | 165 |
| Arvada | Four Acre Lake Condos Ph 5 | 1 | $210,000 | 70 |
| Arvada | Fox Haven Farms Flg 1 | 1 | $425,000 | 12 |
| Arvada | Fry Minor | 1 | $149,900 | 72 |
| Arvada | Garrison 70 Sub | 2 | $255,000 | 39 |
| Arvada | Gas Lamp/lamplighter | 1 | $280,000 | 39 |
| Arvada | Ghilarducci | 1 | $205,000 | 2 |
| Arvada | Glen Ellen | 3 | $174,333 | 80 |
| Arvada | Goedert | 2 | $2,295,000 | 664 |
| Arvada | Goedert, Arvada Fruit Gardens | 1 | $900,000 | 94 |
| Arvada | Golden Arvada Border | 1 | $899,000 | 49 |
| Arvada | Golden Gate Estates | 1 | $838,000 | 200 |
| Arvada | Grace Place | 1 | $112,750 | 119 |
| Arvada | Grace Place Amd Flg 6 Parcel | 2 | $88,750 | 106 |
| Arvada | Grace Place Condo 10785 W 63r | 2 | $117,450 | 29 |
| Arvada | Grace Place Condo 6380 Oak St | 2 | $107,000 | 67 |
| Arvada | Grace Place Condo 6385 Oak St | 1 | $115,000 | 46 |
| Arvada | Grace Place Ii Condo Bldg 13 | 1 | $115,000 | 37 |
| Arvada | Grace Place Ii Condo Bldg 15 | 2 | $117,500 | 46 |
| Arvada | Graves | 1 | $155,000 | 4 |
| Arvada | Graves 2nd Amd | 1 | $204,900 | 46 |
| Arvada | Gyda-george | 1 | $174,900 | 8 |
| Arvada | Hackberry Estates | 3 | $138,300 | 103 |
| Arvada | Hackberry Hill Estates | 1 | $209,900 | 15 |
| Arvada | Happy Valley | 1 | $1,650,000 | 16 |
| Arvada | Harlan Meadows Sub | 1 | $180,000 | 87 |
| Arvada | Harlene Acres | 1 | $189,900 | 23 |
| Arvada | Harlene Acres 2nd Flg | 1 | $148,500 | 91 |
| Arvada | Harvest Lane North | 1 | $394,950 | 2 |
| Arvada | Harvest Lane North Flg No 3 | 1 | $389,900 | 21 |
| Arvada | Hayes Lake, Independence Ridge | 1 | $390,000 | 30 |
| Arvada | Hideaway At Rainbow Ridge Con | 2 | $169,700 | 7 |
| Arvada | Highland Homes | 4 | $147,200 | 96 |
| Arvada | Highlands | 2 | $207,250 | 153 |
| Arvada | Highlands Sub Flg #1 The | 2 | $171,450 | 46 |
| Arvada | Highlands Sub Flg #2 The | 1 | $199,500 | 51 |
| Arvada | Highlands Sub Flg #3 The | 1 | $129,000 | 84 |
| Arvada | Hills At Standley Lake | 3 | $541,617 | 117 |
| Arvada | Holland Hill | 1 | $750,000 | 135 |
| Arvada | Homestead Park | 1 | $184,900 | 2 |
| Arvada | Homestead Townhomes Condo | 1 | $99,900 | 85 |
| Arvada | Hometown | 8 | $250,075 | 108 |
| Arvada | Hometown Condos Bldg 25 | 1 | $234,950 | 87 |
| Arvada | Hometown Condos Bldg 4 | 1 | $275,000 | 134 |
| Arvada | Hometown North | 2 | $287,475 | 133 |
| Arvada | Hoskinson | 1 | $170,000 | 21 |
| Arvada | Huntington Heights Flg # 3 | 1 | $469,000 | 104 |
| Arvada | Huntington Heights Flg # 4 | 4 | $270,613 | 56 |
| Arvada | Huntington Heights Flg # 6 | 1 | $415,000 | 178 |
| Arvada | Independence | 1 | $139,900 | 192 |
| Arvada | Indian Crest | 2 | $242,025 | 27 |
| Arvada | Indian Crest 1st Flg | 1 | $249,000 | 107 |
| Arvada | Indian Tree Village | 2 | $229,700 | 37 |
| Arvada | Jason Lane Minor | 1 | $45,000 | 163 |
| Arvada | Jefferson Center | 1 | $4,667,455 | 253 |
| Arvada | Juniper Ridge Estates | 1 | $700,000 | 101 |
| Arvada | Ken Krest | 2 | $218,450 | 18 |
| Arvada | Kimbrough Ridge | 2 | $377,200 | 90 |
| Arvada | King Krest Amd | 1 | $1,550,000 | 143 |
| Arvada | Kipling Commons | 1 | $1,355,000 | 348 |
| Arvada | Koldeway | 2 | $196,450 | 28 |
| Arvada | Koldeway 2nd Flg | 1 | $175,000 | 21 |
| Arvada | Koldeway 2nd Flgk | 1 | $180,000 | 81 |
| Arvada | Koldeway 3rd Flg | 1 | $215,000 | 35 |
| Arvada | Lake Arbor | 2 | $207,475 | 67 |
| Arvada | Lake Arbor At Lakeshore Homes | 1 | $450,000 | 43 |
| Arvada | Lake Arbor Fairways | 20 | $124,215 | 59 |
| Arvada | Lake Arbor Fairways Flg No 4 | 3 | $152,633 | 74 |
| Arvada | Lake Arbor Flg # 1 | 3 | $228,267 | 12 |
| Arvada | Lake Arbor Flg # 3 | 1 | $250,000 | 313 |
| Arvada | Lake Arbor Flg # 4 | 3 | $256,667 | 26 |
| Arvada | Lake Arbor Flg # 5 | 1 | $274,900 | 45 |
| Arvada | Lake Arbor Flg # 6 | 8 | $249,044 | 93 |
| Arvada | Lake Arbor Flg # 8 | 1 | $249,750 | 18 |
| Arvada | Lake Arbor Village Amd Replat | 2 | $139,900 | 67 |
| Arvada | Lake Arbor, Pomona | 1 | $268,800 | 28 |
| Arvada | Lake Shore | 3 | $248,600 | 96 |
| Arvada | Lake View Meadows Flg # 2 | 1 | $183,000 | 196 |
| Arvada | Lake View Meadows, Shannon | 1 | $214,800 | 17 |
| Arvada | Lakecrest | 1 | $284,500 | 147 |
| Arvada | Lakecrest Cape | 1 | $345,000 | 17 |
| Arvada | Lakecrest Cluster Homes | 3 | $217,500 | 36 |
| Arvada | Lakecrest Cluster Homes Flg # | 2 | $234,950 | 89 |
| Arvada | Lakecrest Condos Ccic Map | 2 | $101,000 | 37 |
| Arvada | Lakecrest Cottage Homes | 6 | $201,558 | 48 |
| Arvada | Lakecrest Cottages | 1 | $204,900 | 24 |
| Arvada | Lakecrest Courtyard Homes | 1 | $194,900 | 16 |
| Arvada | Lakecrest Estates | 1 | $449,900 | 43 |
| Arvada | Lakecrest Flg #1 Amd Plat | 1 | $335,000 | 63 |
| Arvada | Lakecrest Flg #3 | 1 | $349,900 | 1 |
| Arvada | Lakecrest Flg #5 | 1 | $350,000 | 35 |
| Arvada | Lakecrest Patio Homes | 2 | $279,900 | 14 |
| Arvada | Lakecrest Townhomes Replat | 1 | $234,000 | 200 |
| Arvada | Lakeshore Estates Filing No 1 | 1 | $259,900 | 219 |
| Arvada | Lakeshore Estates Subd Filing | 1 | $360,000 | 16 |
| Arvada | Lakeshore Homes Flg #2 | 1 | $274,900 | 139 |
| Arvada | Lamar Heights | 1 | $100,000 | 147 |
| Arvada | Lamar Heights Flg # 2 | 1 | $127,500 | 66 |
| Arvada | Lamar Heights Flg # 3 | 2 | $167,475 | 51 |
| Arvada | Lamar Heights Flg # 4 | 5 | $162,510 | 44 |
| Arvada | Lamar Heights Flg # 5 | 1 | $142,500 | 142 |
| Arvada | Lamar Heights Flg # 7 | 2 | $170,950 | 46 |
| Arvada | Lamar Heights Flg # 8 | 1 | $200,000 | 17 |
| Arvada | Lamar Heights Flg #13 | 1 | $189,900 | 147 |
| Arvada | Lamar Meadows | 1 | $199,950 | 136 |
| Arvada | Lamplighter | 3 | $342,967 | 37 |
| Arvada | Landing At Standley Lake Flg | 7 | $296,164 | 65 |
| Arvada | Landing At Standley Lake Flg 1 | 1 | $289,200 | 144 |
| Arvada | Leyden Townsite | 1 | $274,900 | 37 |
| Arvada | Linda Dee | 1 | $204,900 | 43 |
| Arvada | Lofts At Water Tower Village | 4 | $139,400 | 36 |
| Arvada | Lyndale | 3 | $183,267 | 85 |
| Arvada | Lynnrick | 1 | $197,500 | 4 |
| Arvada | M & P | 1 | $145,000 | 21 |
| Arvada | Macarthur Park Replat | 3 | $268,133 | 35 |
| Arvada | Mace | 1 | $520,000 | 15 |
| Arvada | Manors At Grace Place-10653 W | 1 | $169,950 | 130 |
| Arvada | Maple Ridge | 4 | $220,725 | 67 |
| Arvada | Maple Valley Flg #1 Amd | 3 | $311,333 | 8 |
| Arvada | Maplewood | 1 | $199,900 | 43 |
| Arvada | Maplewood Acres | 3 | $562,000 | 89 |
| Arvada | Maplewood Estates 2nd Flg | 3 | $226,333 | 117 |
| Arvada | Maplewood Estates 4th Flg | 1 | $289,900 | 50 |
| Arvada | Maplewood Terrace | 1 | $259,500 | 18 |
| Arvada | Maplewood Terrace 1st Flg Amd | 1 | $259,900 | 58 |
| Arvada | Marin | 1 | $249,700 | 14 |
| Arvada | Meadow Lake Estates | 1 | $234,900 | 11 |
| Arvada | Meadow Lake Estates Arvada | 1 | $259,900 | 13 |
| Arvada | Meadow Ridge | 1 | $372,000 | 15 |
| Arvada | Meadowgate,churchill,bridle | 1 | $465,000 | 50 |
| Arvada | Meadowglen | 2 | $338,950 | 218 |
| Arvada | Meadowglen Flg #1 | 1 | $264,950 | 24 |
| Arvada | Meadowglen Flg #2 | 1 | $245,000 | 4 |
| Arvada | Meadowglen Flg #3 | 3 | $322,967 | 42 |
| Arvada | Meadowlake | 1 | $265,000 | 35 |
| Arvada | Meadowlake West Flg No 1 Amd | 4 | $220,713 | 55 |
| Arvada | Meadowlake West Flg No 2 | 2 | $559,950 | 377 |
| Arvada | Meadowlake West Townhouses Pl | 4 | $172,238 | 136 |
| Arvada | Meadows At Westwoods | 1 | $349,999 | 6 |
| Arvada | Meadows At Westwoods Ranch | 2 | $369,950 | 20 |
| Arvada | Meadows At Westwoods/trails | 1 | $328,000 | 204 |
| Arvada | Metro Overlook Sub, Arvada | 1 | $184,500 | 18 |
| Arvada | Meyer | 4 | $173,850 | 96 |
| Arvada | Mountain Vista | 1 | $174,900 | 78 |
| Arvada | Mountain Vista Village | 3 | $133,333 | 4 |
| Arvada | Mountain Vista Village Ph 1 C | 1 | $82,500 | 129 |
| Arvada | Mountain Vista Village Ph 2 A | 1 | $94,900 | 44 |
| Arvada | Mountain Vista Village Ph 3 C | 1 | $81,428 | 18 |
| Arvada | Mountain Vista Village Ph 6 | 1 | $140,000 | 98 |
| Arvada | Mountain Vista Village Ph 6 C | 1 | $107,000 | 77 |
| Arvada | Mountain Vista Village Ph 8 C | 1 | $89,000 | 155 |
| Arvada | Muirfield Village Townhomes | 1 | $94,900 | 86 |
| Arvada | Na | 1 | $1,500,000 | 512 |
| Arvada | New Westdale Townhomes | 1 | $89,900 | 72 |
| Arvada | Newland Meadows Sub | 1 | $187,900 | 8 |
| Arvada | None | 3 | $187,967 | 70 |
| Arvada | None Given In Public Records | 1 | $680,000 | 33 |
| Arvada | Nopony Sub | 1 | $240,000 | 34 |
| Arvada | Norman Heights | 1 | $169,900 | 45 |
| Arvada | Norris Heights | 2 | $230,000 | 77 |
| Arvada | North Arvada | 1 | $64,900 | 200 |
| Arvada | North Arvada Park | 2 | $217,500 | 114 |
| Arvada | North Arvada Park 2nd Add | 1 | $145,000 | 22 |
| Arvada | North Arvada Park 2nd Add 3rd | 1 | $199,900 | 29 |
| Arvada | North Arvada Park 2nd Add 4th | 2 | $197,500 | 56 |
| Arvada | Northridge | 2 | $162,450 | 9 |
| Arvada | Northridge Village Flg #2 | 2 | $199,700 | 27 |
| Arvada | Northrop Minor | 3 | $58,500 | 834 |
| Arvada | Northwest Arvada | 1 | $455,000 | 163 |
| Arvada | Oak Park | 3 | $344,133 | 153 |
| Arvada | Oak Park Oak Crest | 1 | $236,000 | 18 |
| Arvada | Oak Ridge Estates | 3 | $301,917 | 138 |
| Arvada | Oaks Condos The | 2 | $122,000 | 148 |
| Arvada | Oakwood | 4 | $264,948 | 57 |
| Arvada | Oberon | 1 | $260,000 | 41 |
| Arvada | Oberon Acres | 1 | $425,000 | 129 |
| Arvada | Oberon Acres Blk 1 Amd | 1 | $675,000 | 190 |
| Arvada | Oberon Heights Amd | 2 | $275,000 | 105 |
| Arvada | Olde Town | 2 | $270,000 | 476 |
| Arvada | Olde Town Arvada | 4 | $283,000 | 65 |
| Arvada | Olde Town Arvada/water Tower | 1 | $225,000 | 185 |
| Arvada | Olde Town/water Tower | 1 | $410,000 | 1163 |
| Arvada | Olde Wadsworth Court Amendmen | 4 | $214,750 | 76 |
| Arvada | Overlook At Standley Lake Flg | 2 | $384,950 | 39 |
| Arvada | Overlook Estates | 1 | $350,000 | 36 |
| Arvada | Paradise Acres Resub | 2 | $362,400 | 24 |
| Arvada | Park Lane Center | 1 | $2,050,000 | 127 |
| Arvada | Park Meadows Condos Ph I Amd | 2 | $194,500 | 49 |
| Arvada | Park Slope Condos Ph 3 | 1 | $199,900 | 58 |
| Arvada | Park Slope Condos Ph 4 | 1 | $209,999 | 117 |
| Arvada | Parkway Estates Flg # 1 | 3 | $186,598 | 74 |
| Arvada | Parkway Estates Flg # 3 | 4 | $172,625 | 115 |
| Arvada | Parkway Estates Flg # 5 | 1 | $184,900 | 35 |
| Arvada | Parkway Estates, Lake Arbor | 1 | $150,000 | 52 |
| Arvada | Patio Subdivision | 4 | $169,965 | 87 |
| Arvada | Peaceful Valley | 1 | $97,200 | 71 |
| Arvada | Pearce Acres | 1 | $325,000 | 255 |
| Arvada | Pebble Brook Condo Supp Map # | 4 | $127,450 | 67 |
| Arvada | Pine Ridge | 1 | $750,000 | 39 |
| Arvada | Pioneer Ridge | 3 | $279,317 | 66 |
| Arvada | Pomona Lakes | 2 | $254,950 | 43 |
| Arvada | Pomona Lakes Flg # 1 | 3 | $267,600 | 42 |
| Arvada | Pomona Lakes Flg # 5 | 1 | $207,000 | 144 |
| Arvada | Pomona Lakes Flg # 5 Amd Plat | 1 | $240,000 | 66 |
| Arvada | Pomona Lakes Flg # 6 Amd Plat | 1 | $245,000 | 46 |
| Arvada | Pond Flg #1 The Amd | 2 | $194,950 | 105 |
| Arvada | Pond Flg #3 The | 2 | $344,400 | 79 |
| Arvada | Quail Meadow Flg No 1 | 3 | $239,000 | 52 |
| Arvada | Quaker Acres Sub | 2 | $399,950 | 86 |
| Arvada | Quaker Acres Sub (minor Adjus | 1 | $385,000 | 24 |
| Arvada | Rainbow Ridge Flg # 3 | 1 | $549,900 | 3 |
| Arvada | Rainbow Ridge Flg # 4 | 1 | $529,900 | 22 |
| Arvada | Ralston Creek Estates Sub | 1 | $299,000 | 87 |
| Arvada | Ralston Estates | 2 | $274,950 | 11 |
| Arvada | Ralston Estates Flg # 1 Amd | 1 | $279,000 | 58 |
| Arvada | Ralston Estates Flg # 3 | 2 | $240,000 | 65 |
| Arvada | Ralston Estates West Flg # 2 | 1 | $249,950 | 83 |
| Arvada | Ralston Heights | 1 | $379,000 | 127 |
| Arvada | Ralston Hills | 2 | $244,450 | 20 |
| Arvada | Ralston Hills 4th Flg | 1 | $245,000 | 34 |
| Arvada | Ralston Minor Sub | 1 | $289,900 | 41 |
| Arvada | Ralston Park | 2 | $229,900 | 16 |
| Arvada | Ralston Park Estates | 2 | $232,400 | 25 |
| Arvada | Ralston Station Condos Ph Ii | 1 | $158,900 | 21 |
| Arvada | Ralston Valley | 1 | $197,000 | 227 |
| Arvada | Ralston Valley Condos (830452 | 1 | $385,000 | 2 |
| Arvada | Ralston Valley Flg #1 | 1 | $350,000 | 17 |
| Arvada | Ralston Valley Flg #2 | 6 | $232,300 | 68 |
| Arvada | Ralston Valley Flg #4 | 4 | $253,000 | 59 |
| Arvada | Ralston Valley Flg #5 | 4 | $255,475 | 65 |
| Arvada | Ralston Valley Flg 02 | 1 | $204,900 | 324 |
| Arvada | Ralston Valley Gardens | 1 | $630,000 | 99 |
| Arvada | Ramunno | 3 | $153,267 | 70 |
| Arvada | Reno Park | 1 | $187,950 | 11 |
| Arvada | Rhodes | 1 | $185,000 | 16 |
| Arvada | Ridge At Harvest Lane | 3 | $525,000 | 37 |
| Arvada | Ridge At Harvest Lane Flg No | 1 | $589,000 | 13 |
| Arvada | Rim Of Arvada | 2 | $282,000 | 23 |
| Arvada | Rowans | 3 | $199,967 | 167 |
| Arvada | Ryan Ranch Flg 2 | 1 | $497,500 | 95 |
| Arvada | Saddle Brook | 14 | $606,511 | 90 |
| Arvada | Saddlebrook | 1 | $239,900 | 179 |
| Arvada | Sandra Terri | 2 | $137,475 | 53 |
| Arvada | Sayers | 1 | $849,900 | 509 |
| Arvada | Schneider Sub | 4 | $254,950 | 62 |
| Arvada | Sequoia Condos Ph I-a 2nd Amd | 2 | $155,950 | 16 |
| Arvada | Shackleys | 1 | $165,000 | 8 |
| Arvada | Shadow Mountain Flg # 1 | 2 | $307,750 | 26 |
| Arvada | Shadow Mountain Flg # 2 | 1 | $295,000 | 78 |
| Arvada | Sharon Manor Condos | 1 | $128,000 | 192 |
| Arvada | Sheridan Heights | 1 | $649,000 | 306 |
| Arvada | Sheridan Hills | 1 | $215,000 | 84 |
| Arvada | Sherwood Farms | 2 | $585,000 | 38 |
| Arvada | Sherwood Farms 2nd Flg | 1 | $745,000 | 46 |
| Arvada | Shirley Ann Condominiums | 1 | $109,999 | 143 |
| Arvada | Sierra Estates Flg #4 | 1 | $200,000 | 21 |
| Arvada | Sierra Vista | 1 | $310,000 | 56 |
| Arvada | Sierra Vista Flg # 1 | 2 | $325,000 | 21 |
| Arvada | Simms Place | 2 | $489,388 | 114 |
| Arvada | Simms Terrace | 5 | $287,100 | 72 |
| Arvada | Sky Vista | 1 | $350,000 | 105 |
| Arvada | Skyline Estates | 2 | $280,000 | 188 |
| Arvada | Skyline Estates Condos Bldg | 1 | $135,000 | 318 |
| Arvada | Skyline Estates Condos Bldg B | 1 | $179,000 | 38 |
| Arvada | Skyline Estates Condos Bldg G | 1 | $150,000 | 31 |
| Arvada | Skyline Estates Condos Bldg M | 2 | $127,950 | 137 |
| Arvada | Skyline Estates Condos Bldg R | 1 | $119,900 | 17 |
| Arvada | Skyline Estates Condos Bldg T | 1 | $143,000 | 19 |
| Arvada | Skyline Estates Condos Bldg U | 1 | $130,000 | 29 |
| Arvada | Skyline Estates Condos Bldg V | 1 | $145,000 | 253 |
| Arvada | Skyline Estates Flg 1 Amd | 1 | $388,950 | 35 |
| Arvada | Skyline Estates Flg 2 | 1 | $405,000 | 32 |
| Arvada | Skyline Estates Flg 2 1st Amd | 2 | $84,500 | 179 |
| Arvada | Skyline Estates Flg 3 | 1 | $354,900 | 32 |
| Arvada | Skyline Ridge | 2 | $170,900 | 156 |
